Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 9:40 pm |
Hodges/Hoge/Lebioda |
Win only |
| Selection | Price |
|---|---|
Lee Hodges | 13/10 |
Tom Hoge | 9/5 |
Hank Lebioda | 9/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 9:40 pm |
Svensson/Ramey/Whaley |
Win only |
| Selection | Price |
|---|---|
Vince Whaley | 6/4 |
Adam Svensson | 9/5 |
Chad Ramey | 2/1 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 9:51 pm |
Cole/Blair/Wu |
Win only |
| Selection | Price |
|---|---|
Eric Cole | 11/8 |
Zac Blair | 7/4 |
Dylan Wu | 11/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 9:51 pm |
Rodgers/Cauley/Hubbard |
Win only |
| Selection | Price |
|---|---|
Patrick Rodgers | 13/8 |
Bud Cauley | 7/4 |
Mark Hubbard | 15/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:02 pm |
Berger/Simpson/Ghim |
Win only |
| Selection | Price |
|---|---|
Daniel Berger | 6/4 |
Webb Simpson | 15/8 |
Doug Ghim | 15/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:02 pm |
Campos/Johnson/Hossler |
Win only |
| Selection | Price |
|---|---|
Beau Hossler | 5/4 |
Zach Johnson | 6/4 |
Rafael Campos | 3/1 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:13 pm |
Highsmith/Echavarria/Riley |
Win only |
| Selection | Price |
|---|---|
Nico Echavarria | 10/11 |
Davis Riley | 9/4 |
Joe Highsmith | 11/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:13 pm |
Bradley/Matsuyama/Spieth |
Win only |
| Selection | Price |
|---|---|
Hideki Matsuyama | 6/4 |
Keegan Bradley | 8/5 |
Jordan Spieth | 9/4 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:24 pm |
Brennan/Finau/Keefer |
Win only |
| Selection | Price |
|---|---|
John Keefer | 8/5 |
Michael Brennan | 13/8 |
Tony Finau | 2/1 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:24 pm |
Gerard/Kirk/Singh |
Win only |
| Selection | Price |
|---|---|
Ryan Gerard | 6/5 |
Chris Kirk | 6/5 |
Vijay Singh | 9/2 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:35 pm |
Mccarty/Horschel/Knapp |
Win only |
| Selection | Price |
|---|---|
Matt Mccarty | 6/4 |
Billy Horschel | 15/8 |
Jake Knapp | 15/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:35 pm |
Harman/Mcnealy/Kim |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 11/8 |
Maverick Mcnealy | 7/4 |
Brian Harman | 11/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:46 pm |
Kim/Meissner/Clanton |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 13/10 |
Luke Clanton | 2/1 |
S.H. Kim | 21/10 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:46 pm |
Smotherman/Saddier/Blanchet |
Win only |
| Selection | Price |
|---|---|
Chandler Blanchet | 6/4 |
Adrien Saddier | 17/10 |
Austin Smotherman | 21/10 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:57 pm |
Mcgreevy/Smith/Ewart |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 5/4 |
Jordan Smith | 6/4 |
A.J. Ewart | 3/1 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 10:57 pm |
De Chassart/Chatfield/Yellamaraju |
Win only |
| Selection | Price |
|---|---|
Adrien Dumont De Chassart | 13/10 |
Davis Chatfield | 7/4 |
Sudarshan Yellamaraju | 12/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 11:08 pm |
Shipley/Kang/Nagasaki |
Win only |
| Selection | Price |
|---|---|
Neal Shipley | 1/1 |
Jeffrey Kang | 9/5 |
Taisei Nagasaki | 16/5 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 11:08 pm |
Salinda/Brown/Nakajima |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 6/4 |
Daniel Brown | 7/4 |
Isaiah Salinda | 2/1 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 11:19 pm |
Bauchou/Rozo/Higa |
Win only |
| Selection | Price |
|---|---|
Kazuki Higa | 8/5 |
Zach Bauchou | 7/4 |
Marcelo Rozo | 15/8 |
Sony Open In Hawaii 1st Rnd 3 Balls |
15th Jan 26 11:19 pm |
Lamprecht/Gonzalez/Yonezawa |
Win only |
| Selection | Price |
|---|---|
Christo Lamprecht | 11/8 |
Emilio Gonzalez | 17/10 |
Ren Yonezawa | 9/4 |