Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:10 am |
Mudanyi/Bergstrom/Rebula |
Win only |
| Selection | Price |
|---|---|
Albin Bergstrom | 10/11 |
Jovan Rebula | 6/5 |
Edwin Mudanyi | 15/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:10 am |
Adam/Figueiredo/Nduva |
Win only |
| Selection | Price |
|---|---|
Cameron Adam | 21/20 |
Frederico Biondi Figueiredo | 21/20 |
Daniel Nduva | 15/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:20 am |
Madoya/Bryant/Tarren |
Win only |
| Selection | Price |
|---|---|
Davis Bryant | 1/1 |
Callum Tarren | 1/1 |
Justus Madoya | 9/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:20 am |
Premlall/Mory/Anyonyi |
Win only |
| Selection | Price |
|---|---|
Yurav Premlall | 1/1 |
Felix Mory | 6/5 |
Dismas Anyonyi | 6/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:30 am |
Levy/Clements/Gouveia |
Win only |
| Selection | Price |
|---|---|
Todd Clements | 7/5 |
Ricardo Gouveia | 13/8 |
Alexander Levy | 9/4 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:30 am |
Aphibarnrat/Guillamoundeguy/Epe |
Win only |
| Selection | Price |
|---|---|
Oihan Guillamoundeguy | 1/1 |
Kiradech Aphibarnrat | 11/10 |
Francis Epe | 13/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:40 am |
Lacroix/Lombard/Fitzpatrick |
Win only |
| Selection | Price |
|---|---|
Alex Fitzpatrick | 11/8 |
Frederic Lacroix | 7/4 |
Zander Lombard | 11/5 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:40 am |
Van Velzen/Gallegos/Kaewkanjana |
Win only |
| Selection | Price |
|---|---|
Sadom Kaewkanjana | 11/10 |
Ryan Van Velzen | 6/4 |
Andres Gallegos | 7/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:50 am |
Van Tonder/Harding/Hidalgo |
Win only |
| Selection | Price |
|---|---|
Daniel Van Tonder | 5/4 |
Angel Hidalgo | 9/5 |
Justin Harding | 12/5 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 4:50 am |
Ahlawat/Berry/Arnaus |
Win only |
| Selection | Price |
|---|---|
Veer Ahlawat | 8/5 |
Adri Arnaus | 13/8 |
Joshua Berry | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:00 am |
Mazzoli/Du Plessis/Steinlechner |
Win only |
| Selection | Price |
|---|---|
Hennie Du Plessis | 11/10 |
Stefano Mazzoli | 2/1 |
Maximilian Steinlechner | 5/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:00 am |
Olesen/Snow/Norgaard |
Win only |
| Selection | Price |
|---|---|
Jacob Olesen | 1/1 |
Niklas Norgaard Moller | 6/5 |
Greg Snow | 6/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:10 am |
Ferguson/Migliozzi/Lagergren |
Win only |
| Selection | Price |
|---|---|
Ewen Ferguson | 6/4 |
Joakim Lagergren | 7/4 |
Guido Migliozzi | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:10 am |
Follett-Smith/Morrison/Walker |
Win only |
| Selection | Price |
|---|---|
Benjamin Follett-Smith | 13/10 |
James Morrison | 7/4 |
Euan Walker | 12/5 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:10 am |
Hollick/Langasque/Jarvis |
Win only |
| Selection | Price |
|---|---|
Casey Jarvis | 6/5 |
Romain Langasque | 15/8 |
Michael Hollick | 12/5 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:20 am |
Kruyswijk/Schott/Lawrence |
Win only |
| Selection | Price |
|---|---|
Thriston Lawrence | 5/4 |
Jacques Kruyswijk | 2/1 |
Frederik Schott | 11/5 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:20 am |
Charmasson/Otaegui/Toorop |
Win only |
| Selection | Price |
|---|---|
Adrian Otaegui | 5/4 |
Clement Charmasson | 7/4 |
Mike Toorop | 5/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:30 am |
Jonsson/Cockerill/Garcia |
Win only |
| Selection | Price |
|---|---|
Aaron Cockerill | 6/4 |
Tobias Jonsson | 7/4 |
Sebastian Garcia | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:40 am |
Wangai/Paratore/Lindberg |
Win only |
| Selection | Price |
|---|---|
Mikael Lindberg | 4/7 |
Renato Paratore | 7/4 |
C.J Wangai | 9/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:40 am |
Cantero/Young/Senior |
Win only |
| Selection | Price |
|---|---|
Ivan Cantero | 13/8 |
Daniel Young | 13/8 |
Jack Senior | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:50 am |
Karanga/Elvira/Soderberg |
Win only |
| Selection | Price |
|---|---|
Manuel Elvira | 10/11 |
Sebastian Soderberg | 1/1 |
Michael Karanga | 12/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 5:50 am |
Zhou/Sandhu/Quayle |
Win only |
| Selection | Price |
|---|---|
Yanhan Zhou | 7/5 |
Anthony Quayle | 7/4 |
Yuvraj Sandhu | 11/5 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 6:00 am |
Lejirma/Zanotti/Halvorsen |
Win only |
| Selection | Price |
|---|---|
Andreas Halvorsen | 4/6 |
Fabrizio Zanotti | 13/8 |
John Lejirma | 15/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 6:00 am |
Wakhu/Nemecz/Broomhead |
Win only |
| Selection | Price |
|---|---|
Lukas Nemecz | 11/10 |
Jonathan Broomhead | 5/4 |
David Wakhu | 9/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:00 am |
Rodrigues/Yule/Njoroge |
Win only |
| Selection | Price |
|---|---|
Daniel Rodrigues | 8/15 |
Jack Yule | 15/8 |
Samuel Njoroge | 10/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:00 am |
Vidal/Debove/Williams |
Win only |
| Selection | Price |
|---|---|
Robin Williams | 7/5 |
Quentin Debove | 9/5 |
Quim Vidal | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:10 am |
Taylor/Mckinney/Mediratta |
Win only |
| Selection | Price |
|---|---|
Rocco Repetto Taylor | 8/13 |
Connor Mckinney | 6/4 |
Mohit Mediratta | 11/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:10 am |
Kieffer/Paul/Bjerregaard |
Win only |
| Selection | Price |
|---|---|
Maximilian Kieffer | 6/4 |
Lucas Bjerregaard | 7/4 |
Yannick Paul | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:20 am |
Girrbach/Jamieson/Kimsey |
Win only |
| Selection | Price |
|---|---|
Nathan Kimsey | 11/8 |
Joel Girrbach | 15/8 |
Scott Jamieson | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:20 am |
Sterne/Schneider/Micheluzzi |
Win only |
| Selection | Price |
|---|---|
Marcel Schneider | 8/5 |
Richard Sterne | 13/8 |
David Micheluzzi | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:30 am |
M.Kibugu/Celli/Law |
Win only |
| Selection | Price |
|---|---|
David Law | 10/11 |
Filippo Celli | 6/5 |
Mutahi Kibugu | 15/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:30 am |
Jordan/Siem/Ritchie |
Win only |
| Selection | Price |
|---|---|
Jc Ritchie | 11/8 |
Matthew Jordan | 7/4 |
Marcel Siem | 9/4 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:40 am |
Hoshino/Luiten/Van Driel |
Win only |
| Selection | Price |
|---|---|
Joost Luiten | 5/4 |
Darius Van Driel | 15/8 |
Rikuya Hoshino | 9/4 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:40 am |
Townend/Pulkkanen/Johnston |
Win only |
| Selection | Price |
|---|---|
Tapio Pulkkanen | 7/5 |
Hugo Townsend | 7/4 |
Ryggs Johnston | 21/10 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 9:50 am |
Syme/Del Rey/Thompson |
Win only |
| Selection | Price |
|---|---|
Alejandro Del Rey | 6/4 |
Brandon Robinson Thompson | 15/8 |
Connor Syme | 15/8 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:00 am |
Laporta/Dean/Kinhult |
Win only |
| Selection | Price |
|---|---|
Francesco Laporta | 6/5 |
Marcus Kinhult | 2/1 |
Joe Dean | 11/5 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:00 am |
Manassero/N.Kibugu/Bradbury |
Win only |
| Selection | Price |
|---|---|
Dan Bradbury | 1/1 |
Matteo Manassero | 13/8 |
Njoroge Kibugu | 7/2 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:10 am |
Sharma/Gumberg/Ravetto |
Win only |
| Selection | Price |
|---|---|
David Ravetto | 7/5 |
Jordan Gumberg | 9/5 |
Shubhankar Sharma | 2/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:10 am |
Ayora/Rozner/Larrazabal |
Win only |
| Selection | Price |
|---|---|
Angel Ayora | 5/6 |
Antoine Rozner | 7/4 |
Pablo Larrazabal | 4/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:20 am |
Vaillant/Kisia/Erickson |
Win only |
| Selection | Price |
|---|---|
Tom Vaillant | 8/13 |
Dan Erickson | 7/5 |
Mike Kisia | 14/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:20 am |
Wiesberger/Scrivener/Ding |
Win only |
| Selection | Price |
|---|---|
Wenyi Ding | 13/10 |
Jason Scrivener | 15/8 |
Bernd Wiesberger | 11/5 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:30 am |
Winther/Blomme/Nsazuwera |
Win only |
| Selection | Price |
|---|---|
Jeff Winther | 1/1 |
Adam Blomme | 2/1 |
Celestin Nsazuwera | 11/4 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:40 am |
Kiragu/Baldwin/Peake |
Win only |
| Selection | Price |
|---|---|
Matthew Baldwin | 8/13 |
Ryan Peake | 11/8 |
Daniel Kiragu | 16/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:50 am |
Sanhu/Buchanan/Logan |
Win only |
| Selection | Price |
|---|---|
Jack Buchanan | 10/11 |
Hunter Logan | 21/20 |
Jay Singh Sandhu | 11/1 |
Magical Kenya Open 2nd Rnd 3 Balls |
20th Feb 26 10:50 am |
Harish/Garcia-Heredia/Sordet |
Win only |
| Selection | Price |
|---|---|
Alfredo Garcia-Heredia | 20/21 |
Clement Sordet | 20/21 |
Shashwat Harish | 14/1 |