Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Valladolid | 21/10 |
Draw | 11/5 |
Real Sociedad | 6/5 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
15/2 | Valladolid | 1-0 | Real Sociedad | 6/1 |
14/1 | Valladolid | 2-0 | Real Sociedad | 9/1 |
10/1 | Valladolid | 2-1 | Real Sociedad | 9/1 |
33/1 | Valladolid | 3-0 | Real Sociedad | 22/1 |
28/1 | Valladolid | 3-1 | Real Sociedad | 20/1 |
40/1 | Valladolid | 3-2 | Real Sociedad | 33/1 |
80/1 | Valladolid | 4-0 | Real Sociedad | 50/1 |
66/1 | Valladolid | 4-1 | Real Sociedad | 50/1 |
80/1 | Valladolid | 4-2 | Real Sociedad | 80/1 |
100/1 | Valladolid | 4-3 | Real Sociedad | 100/1 |
100/1 | Valladolid | 5-0 | Real Sociedad | 100/1 |
100/1 | Valladolid | 5-1 | Real Sociedad | 100/1 |
100/1 | Valladolid | 5-2 | Real Sociedad | 100/1 |
100/1 | Valladolid | 6-0 | Real Sociedad | 100/1 |
100/1 | Valladolid | 6-1 | Real Sociedad | 100/1 |
100/1 | Valladolid | 7-0 | Real Sociedad | 100/1 |
100/1 | Valladolid | 7-1 | Real Sociedad | 100/1 |
100/1 | Valladolid | 8-0 | Real Sociedad | 100/1 |
100/1 | Valladolid | 8-1 | Real Sociedad | 100/1 |
100/1 | Valladolid | 9-0 | Real Sociedad | 100/1 |
100/1 | Valladolid | 9-1 | Real Sociedad | 100/1 |
100/1 | Valladolid | 10-0 | Real Sociedad | 100/1 |
0-0 | Draw | 7/1 | ||
1-1 | Draw | 5/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 66/1 | ||
4-4 | Draw | 100/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Valladolid - Valladolid | 4/1 |
Valladolid - Draw | 14/1 |
Valladolid - Real Sociedad | 28/1 |
Draw - Valladolid | 6/1 |
Draw - Draw | 7/2 |
Draw - Real Sociedad | 9/2 |
Real Sociedad - Valladolid | 33/1 |
Real Sociedad - Draw | 14/1 |
Real Sociedad - Real Sociedad | 3/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
First Goalscorer |
Win only |
Price | Valladolid | Real Sociedad | Price |
---|---|---|---|
13/2 | Sergi Guardiola | Willian Jose | 4/1 | 13/2 | Oscar Plano | Alexander Isak | 6/1 |
13/2 | Enes Unal | Mikel Oyarzabal | 6/1 | 7/1 | Sandro Ramirez | Portu | 6/1 |
10/1 | Jorge De Frutos | Ander Barrenetxea | 13/2 | 11/1 | Waldo Rubio | Martin Odegaard | 10/1 |
12/1 | Toni Villa | Adnan Januzaj | 10/1 | 12/1 | Pablo Hervias | Luca Sangalli | 11/1 |
No Goalscorer | 7/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Valladolid Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Sergi Guardiola | 40/1 | 60/1 | 50/1 | 125/1 | 110/1 | 150/1 | 30/1 | 70/1 |
Oscar Plano | 40/1 | 60/1 | 50/1 | 125/1 | 110/1 | 150/1 | 30/1 | 70/1 |
Enes Unal | 40/1 | 60/1 | 50/1 | 125/1 | 110/1 | 150/1 | 30/1 | 70/1 |
Sandro Ramirez | 45/1 | 70/1 | 60/1 | 150/1 | 135/1 | 175/1 | 35/1 | 80/1 |
Jorge De Frutos | 55/1 | 90/1 | 65/1 | 175/1 | 160/1 | 200/1 | 45/1 | 120/1 |
Waldo Rubio | 55/1 | 90/1 | 65/1 | 175/1 | 160/1 | 200/1 | 45/1 | 120/1 |
Toni Villa | 70/1 | 120/1 | 90/1 | 250/1 | 225/1 | 275/1 | 60/1 | 150/1 |
Pablo Hervias | 70/1 | 120/1 | 90/1 | 250/1 | 225/1 | 275/1 | 60/1 | 150/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Real Sociedad Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Willian Jose | 25/1 | 33/1 | 33/1 | 70/1 | 70/1 | 90/1 | 20/1 | 55/1 |
Alexander Isak | 28/1 | 50/1 | 50/1 | 85/1 | 80/1 | 125/1 | 30/1 | 70/1 |
Mikel Oyarzabal | 28/1 | 50/1 | 50/1 | 85/1 | 80/1 | 125/1 | 30/1 | 70/1 |
Portu | 28/1 | 50/1 | 50/1 | 85/1 | 80/1 | 125/1 | 30/1 | 70/1 |
Ander Barrenetxea | 28/1 | 50/1 | 50/1 | 85/1 | 80/1 | 125/1 | 30/1 | 70/1 |
Martin Odegaard | 45/1 | 65/1 | 65/1 | 135/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Adnan Januzaj | 45/1 | 65/1 | 65/1 | 135/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Luca Sangalli | 45/1 | 65/1 | 65/1 | 135/1 | 135/1 | 175/1 | 45/1 | 120/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Last Goalscorer |
Win only |
Price | Valladolid | Real Sociedad | Price | 13/2 | Sergi Guardiola | Willian Jose | 4/1 |
---|---|---|---|
13/2 | Enes Unal | Mikel Oyarzabal | 6/1 | 13/2 | Oscar Plano | Alexander Isak | 6/1 |
7/1 | Sandro Ramirez | Portu | 6/1 | 10/1 | Jorge De Frutos | Ander Barrenetxea | 13/2 |
11/1 | Waldo Rubio | Adnan Januzaj | 10/1 | 12/1 | Pablo Hervias | Martin Odegaard | 10/1 |
12/1 | Toni Villa | Luca Sangalli | 11/1 |
No Goalscorer | 7/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Score Anytime |
Win only |
Price | Valladolid | Real Sociedad | Price |
---|---|---|---|
11/4 | Sergi Guardiola | Willian Jose | 7/4 | 11/4 | Enes Unal | Mikel Oyarzabal | 5/2 |
11/4 | Oscar Plano | Alexander Isak | 5/2 | 3/1 | Sandro Ramirez | Portu | 5/2 |
4/1 | Jorge De Frutos | Ander Barrenetxea | 11/4 | 9/2 | Waldo Rubio | Adnan Januzaj | 4/1 |
5/1 | Pablo Hervias | Martin Odegaard | 4/1 | 5/1 | Toni Villa | Luca Sangalli | 9/2 |
No Goalscorer | 7/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Sergi Guardiola | 22/1 |
Oscar Plano | 22/1 |
Enes Unal | 22/1 |
Sandro Ramirez | 25/1 |
Jorge De Frutos | 50/1 |
Waldo Rubio | 66/1 |
Toni Villa | 80/1 |
Pablo Hervias | 80/1 |
Willian Jose | 11/1 |
Mikel Oyarzabal | 20/1 |
Alexander Isak | 20/1 |
Portu | 20/1 |
Ander Barrenetxea | 22/1 |
Adnan Januzaj | 50/1 |
Martin Odegaard | 50/1 |
Luca Sangalli | 66/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 7/4 |
2 Or 3 | 1/1 |
4 Or More | 3/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 7/4 |
Valladolid V Real Sociedad Over 1.5 | 2/5 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/13 |
Valladolid V Real Sociedad Over 2.5 | 6/5 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Valladolid | 9/2 |
Neither | 4/9 |
Real Sociedad | 16/5 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/9 |
Valladolid V Real Sociedad Over 3.5 | 3/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Time 1st Goal |
Win only |
Selection | Price |
---|---|
No 1st Goal | 7/1 |
0-10 Minutes | 7/2 |
11-20 Minutes | 9/2 |
21-30 Minutes | 11/2 |
31-40 Minutes | 13/2 |
41-50 Minutes | 15/2 |
51-60 Minutes | 10/1 |
61-70 Minutes | 12/1 |
71-80 Minutes | 18/1 |
81-Final Whistle | 18/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Valladolid | 5/4 |
No Goal | 7/1 |
Real Sociedad | 5/6 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Total Corners |
Win only |
Selection | Price |
---|---|
Under 10 | 1/1 |
Exactly 10 | 7/1 |
Over 10 | 1/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Valladolid | 11/4 |
Draw | 10/11 |
Real Sociedad | 21/10 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Valladolid +1 | 1/2 |
Tie | 3/1 |
Real Sociedad -1 | 4/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 11/10 |
Tie | 9/4 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Total Booking Points |
Win only |
Selection | Price |
---|---|
Under 45 | 6/4 |
45 - 65 Inclusive | 7/4 |
Over 65 | 7/4 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 10/11 |
Valladolid & Real Sociedad - No | 4/5 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
To Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Willian Jose | Real Sociedad | 80/1 |
Mikel Oyarzabal | Real Sociedad | 150/1 |
Alexander Isak | Real Sociedad | 150/1 |
Portu | Real Sociedad | 150/1 |
Ander Barrenetxea | Real Sociedad | 150/1 |
Sergi Guardiola | Valladolid | 150/1 |
Enes Unal | Valladolid | 150/1 |
Oscar Plano | Valladolid | 150/1 |
Sandro Ramirez | Valladolid | 200/1 |
Jorge De Frutos | Valladolid | 300/1 |
Adnan Januzaj | Real Sociedad | 300/1 |
Martin Odegaard | Real Sociedad | 300/1 |
Pablo Hervias | Valladolid | 350/1 |
Waldo Rubio | Valladolid | 350/1 |
Toni Villa | Valladolid | 350/1 |
Luca Sangalli | Real Sociedad | 350/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 2/1 |
Valladolid & Real Sociedad Btts Draw | 10/3 |
Neither | 4/5 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Valladolid & Real Sociedad - No | 8/11 |
Yes | 1/1 |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Real Sociedad | 11/4 |
Valladolid | 4/1 |
No | N/A |
Valladolid V Real Sociedad |
8th Dec 19 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Real Sociedad | 4/1 |
Valladolid | 5/1 |
Neither | 1/3 |