Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach | 7/5 |
Draw | 2/1 |
Union Berlin | 15/8 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach And Over 1.5 Goals | 2/1 |
Draw And Over 1.5 Goals | 100/30 |
Union Berlin And Over 1.5 Goals | 14/5 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach And Over 2.5 Goals | 14/5 |
Draw And Over 2.5 Goals | 9/1 |
Union Berlin And Over 2.5 Goals | 19/5 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach And Over 3.5 Goals | 6/1 |
Draw And Over 3.5 Goals | 9/1 |
Union Berlin And Over 3.5 Goals | 17/2 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
13/2 | Borussia Monchengladbach | 1-0 | Union Berlin | 8/1 |
11/1 | Borussia Monchengladbach | 2-0 | Union Berlin | 14/1 |
9/1 | Borussia Monchengladbach | 2-1 | Union Berlin | 10/1 |
22/1 | Borussia Monchengladbach | 3-0 | Union Berlin | 33/1 |
18/1 | Borussia Monchengladbach | 3-1 | Union Berlin | 22/1 |
28/1 | Borussia Monchengladbach | 3-2 | Union Berlin | 28/1 |
50/1 | Borussia Monchengladbach | 4-0 | Union Berlin | 66/1 |
40/1 | Borussia Monchengladbach | 4-1 | Union Berlin | 50/1 |
50/1 | Borussia Monchengladbach | 4-2 | Union Berlin | 66/1 |
80/1 | Borussia Monchengladbach | 4-3 | Union Berlin | 80/1 |
80/1 | Borussia Monchengladbach | 5-0 | Union Berlin | 80/1 |
80/1 | Borussia Monchengladbach | 5-1 | Union Berlin | 80/1 |
80/1 | Borussia Monchengladbach | 5-2 | Union Berlin | 80/1 |
100/1 | Borussia Monchengladbach | 6-0 | Union Berlin | 100/1 |
100/1 | Borussia Monchengladbach | 6-1 | Union Berlin | 100/1 |
100/1 | Borussia Monchengladbach | 6-2 | Union Berlin | 100/1 |
100/1 | Borussia Monchengladbach | 7-0 | Union Berlin | 100/1 |
100/1 | Borussia Monchengladbach | 7-1 | Union Berlin | 100/1 |
100/1 | Borussia Monchengladbach | 8-0 | Union Berlin | 100/1 |
100/1 | Borussia Monchengladbach | 8-1 | Union Berlin | 100/1 |
100/1 | Borussia Monchengladbach | 9-0 | Union Berlin | 100/1 |
100/1 | Borussia Monchengladbach | 9-1 | Union Berlin | 100/1 |
0-0 | Draw | 8/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 80/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach - Borussia Monchengladbach | 3/1 |
Borussia Monchengladbach - Draw | 12/1 |
Borussia Monchengladbach - Union Berlin | 22/1 |
Draw - Borussia Monchengladbach | 9/2 |
Draw - Draw | 18/5 |
Draw - Union Berlin | 11/2 |
Union Berlin - Borussia Monchengladbach | 20/1 |
Union Berlin - Draw | 12/1 |
Union Berlin - Union Berlin | 4/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
First Goalscorer |
Win only |
| Price | Borussia Monchengladbach | Union Berlin | Price |
|---|---|---|---|
9/2 | Haris Tabakovic | Ilyas Ansah | 8/1 | 13/2 | Shuto Machino | Oliver Burke | 17/2 |
9/1 | Nathan Ngoumou | Livan Burcu | 10/1 | 9/1 | Hugo Bolin | Tim Skarke | 10/1 |
11/1 | Franck Honorat | Woo-Yeong Jeong | 12/1 | 11/1 | Florian Neuhaus | Danilho Doekhi | 16/1 |
12/1 | Wael Mohya | Andras Schafer | 18/1 | 12/1 | Kevin Stoger | Leopold Querfeld | 20/1 |
14/1 | Rocco Reitz | Rani Khedira | 28/1 | 14/1 | Jens Castrop | Janik Haberer | 28/1 |
14/1 | Kevin Diks | Derrick Kohn | 28/1 | 22/1 | Philipp Sander | Alex Kral | 28/1 |
22/1 | Yannik Engelhardt | Aljoscha Kemlein | 28/1 | 28/1 | Lukas Ullrich | Christopher Trimmel | 40/1 |
33/1 | Marvin Friedrich | Stanley Nsoki | 50/1 | 33/1 | Nico Elvedi |
33/1 | Kota Takai | 40/1 | Fabio Chiarodia |
40/1 | Joe Scally | ||
No Goalscorer | N/A |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Borussia Monchengladbach Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Haris Tabakovic | 25/1 | 40/1 | 33/1 | 70/1 | 60/1 | 80/1 | 22/1 | 55/1 |
Shuto Machino | 28/1 | 55/1 | 50/1 | 85/1 | 70/1 | 110/1 | 33/1 | 70/1 |
Nathan Ngoumou | 45/1 | 70/1 | 65/1 | 135/1 | 110/1 | 160/1 | 50/1 | 120/1 |
Hugo Bolin | 45/1 | 70/1 | 65/1 | 135/1 | 110/1 | 160/1 | 50/1 | 120/1 |
Franck Honorat | 45/1 | 70/1 | 65/1 | 135/1 | 110/1 | 160/1 | 50/1 | 120/1 |
Florian Neuhaus | 45/1 | 70/1 | 65/1 | 135/1 | 110/1 | 160/1 | 50/1 | 120/1 |
Wael Mohya | 60/1 | 100/1 | 80/1 | 200/1 | 150/1 | 225/1 | 66/1 | 150/1 |
Kevin Stoger | 60/1 | 100/1 | 80/1 | 200/1 | 150/1 | 225/1 | 66/1 | 150/1 |
Rocco Reitz | 60/1 | 100/1 | 80/1 | 200/1 | 150/1 | 225/1 | 66/1 | 150/1 |
Jens Castrop | 60/1 | 100/1 | 80/1 | 200/1 | 150/1 | 225/1 | 66/1 | 150/1 |
Kevin Diks | 60/1 | 100/1 | 80/1 | 200/1 | 150/1 | 225/1 | 66/1 | 150/1 |
Philipp Sander | 90/1 | 125/1 | 115/1 | 250/1 | 200/1 | 300/1 | 110/1 | 275/1 |
Yannik Engelhardt | 90/1 | 125/1 | 115/1 | 250/1 | 200/1 | 300/1 | 110/1 | 275/1 |
Lukas Ullrich | 110/1 | 175/1 | 150/1 | 325/1 | 275/1 | 400/1 | 135/1 | 350/1 |
Marvin Friedrich | 110/1 | 175/1 | 150/1 | 325/1 | 275/1 | 400/1 | 135/1 | 350/1 |
Nico Elvedi | 110/1 | 175/1 | 150/1 | 325/1 | 275/1 | 400/1 | 135/1 | 350/1 |
Kota Takai | 110/1 | 175/1 | 150/1 | 325/1 | 275/1 | 400/1 | 135/1 | 350/1 |
Fabio Chiarodia | 150/1 | 250/1 | 225/1 | 400/1 | 325/1 | 500/1 | 175/1 | 425/1 |
Joe Scally | 150/1 | 250/1 | 225/1 | 400/1 | 325/1 | 500/1 | 175/1 | 425/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Union Berlin Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Ilyas Ansah | 50/1 | 70/1 | 60/1 | 150/1 | 110/1 | 135/1 | 40/1 | 80/1 |
Oliver Burke | 50/1 | 70/1 | 60/1 | 150/1 | 110/1 | 135/1 | 40/1 | 80/1 |
Livan Burcu | 55/1 | 90/1 | 65/1 | 175/1 | 135/1 | 160/1 | 50/1 | 120/1 |
Tim Skarke | 55/1 | 90/1 | 65/1 | 175/1 | 135/1 | 160/1 | 50/1 | 120/1 |
Woo-Yeong Jeong | 70/1 | 120/1 | 90/1 | 250/1 | 200/1 | 225/1 | 66/1 | 150/1 |
Danilho Doekhi | 70/1 | 120/1 | 90/1 | 250/1 | 200/1 | 225/1 | 66/1 | 150/1 |
Andras Schafer | 70/1 | 120/1 | 90/1 | 250/1 | 200/1 | 225/1 | 66/1 | 150/1 |
Leopold Querfeld | 110/1 | 150/1 | 125/1 | 350/1 | 250/1 | 300/1 | 110/1 | 275/1 |
Rani Khedira | 150/1 | 200/1 | 175/1 | 450/1 | 325/1 | 400/1 | 135/1 | 350/1 |
Janik Haberer | 150/1 | 200/1 | 175/1 | 450/1 | 325/1 | 400/1 | 135/1 | 350/1 |
Derrick Kohn | 150/1 | 200/1 | 175/1 | 450/1 | 325/1 | 400/1 | 135/1 | 350/1 |
Alex Kral | 150/1 | 200/1 | 175/1 | 450/1 | 325/1 | 400/1 | 135/1 | 350/1 |
Aljoscha Kemlein | 150/1 | 200/1 | 175/1 | 450/1 | 325/1 | 400/1 | 135/1 | 350/1 |
Christopher Trimmel | 200/1 | 275/1 | 250/1 | 550/1 | 400/1 | 500/1 | 175/1 | 425/1 |
Stanley Nsoki | 200/1 | 275/1 | 250/1 | 550/1 | 400/1 | 500/1 | 175/1 | 425/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Last Goalscorer |
Win only |
| Price | Borussia Monchengladbach | Union Berlin | Price |
|---|---|---|---|
9/2 | Haris Tabakovic | Ilyas Ansah | 8/1 | 13/2 | Shuto Machino | Oliver Burke | 17/2 |
9/1 | Nathan Ngoumou | Livan Burcu | 10/1 | 9/1 | Hugo Bolin | Tim Skarke | 10/1 |
11/1 | Franck Honorat | Woo-Yeong Jeong | 12/1 | 11/1 | Florian Neuhaus | Danilho Doekhi | 16/1 |
12/1 | Wael Mohya | Andras Schafer | 18/1 | 12/1 | Kevin Stoger | Leopold Querfeld | 20/1 |
14/1 | Rocco Reitz | Rani Khedira | 28/1 | 14/1 | Jens Castrop | Janik Haberer | 28/1 |
14/1 | Kevin Diks | Derrick Kohn | 28/1 | 22/1 | Philipp Sander | Alex Kral | 28/1 |
22/1 | Yannik Engelhardt | Aljoscha Kemlein | 28/1 | 28/1 | Lukas Ullrich | Christopher Trimmel | 40/1 |
33/1 | Marvin Friedrich | Stanley Nsoki | 50/1 | 33/1 | Nico Elvedi |
33/1 | Kota Takai | 40/1 | Fabio Chiarodia |
40/1 | Joe Scally | ||
No Goalscorer | N/A |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Score Anytime |
Win only |
| Price | Borussia Monchengladbach | Union Berlin | Price |
|---|---|---|---|
6/4 | Haris Tabakovic | Ilyas Ansah | 13/5 | 11/5 | Shuto Machino | Oliver Burke | 11/4 |
3/1 | Nathan Ngoumou | Livan Burcu | 100/30 | 3/1 | Hugo Bolin | Tim Skarke | 100/30 |
18/5 | Franck Honorat | Woo-Yeong Jeong | 19/5 | 18/5 | Florian Neuhaus | Danilho Doekhi | 5/1 |
4/1 | Wael Mohya | Andras Schafer | 11/2 | 4/1 | Kevin Stoger | Leopold Querfeld | 6/1 |
9/2 | Kevin Diks | Janik Haberer | 15/2 | 9/2 | Jens Castrop | Alex Kral | 15/2 |
9/2 | Rocco Reitz | Derrick Kohn | 17/2 | 13/2 | Yannik Engelhardt | Aljoscha Kemlein | 17/2 |
13/2 | Philipp Sander | Rani Khedira | 17/2 | 9/1 | Lukas Ullrich | Christopher Trimmel | 11/1 |
10/1 | Nico Elvedi | Stanley Nsoki | 14/1 | 10/1 | Kota Takai |
10/1 | Marvin Friedrich | 12/1 | Fabio Chiarodia |
12/1 | Joe Scally | ||
No Goalscorer | N/A |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Haris Tabakovic | 17/2 |
Shuto Machino | 12/1 |
Hugo Bolin | 18/1 |
Nathan Ngoumou | 18/1 |
Florian Neuhaus | 20/1 |
Franck Honorat | 20/1 |
Kevin Stoger | 22/1 |
Wael Mohya | 22/1 |
Jens Castrop | 25/1 |
Kevin Diks | 25/1 |
Rocco Reitz | 25/1 |
Philipp Sander | 28/1 |
Yannik Engelhardt | 28/1 |
Lukas Ullrich | 33/1 |
Kota Takai | 33/1 |
Marvin Friedrich | 33/1 |
Nico Elvedi | 33/1 |
Fabio Chiarodia | 33/1 |
Joe Scally | 33/1 |
Ilyas Ansah | 16/1 |
Oliver Burke | 16/1 |
Livan Burcu | 20/1 |
Tim Skarke | 20/1 |
Woo-Yeong Jeong | 22/1 |
Danilho Doekhi | 28/1 |
Andras Schafer | 28/1 |
Leopold Querfeld | 28/1 |
Alex Kral | 33/1 |
Janik Haberer | 33/1 |
Aljoscha Kemlein | 33/1 |
Derrick Kohn | 33/1 |
Rani Khedira | 33/1 |
Christopher Trimmel | 33/1 |
Stanley Nsoki | 33/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Total Corners - Under/Over 9.5 |
Win only |
| Selection | Price |
|---|---|
Over 9.5 | 10/11 |
Under 9.5 | 4/5 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Total Corners 7 - 9 |
Win only |
| Selection | Price |
|---|---|
Under 7 | 19/5 |
Between 7 And 9 Inclusive | 9/5 |
Over 9 | 10/11 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
Borussia Monchengladbach - Union Berlin No | 10/11 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Both Teams To Score In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 12/1 |
No | 1/50 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 7/4 |
No Borussia Monchengladbach - Union Berlin | 2/5 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Haris Tabakovic | Borussia Monchengladbach | 50/1 |
Ilyas Ansah | Union Berlin | 80/1 |
Oliver Burke | Union Berlin | 80/1 |
Shuto Machino | Borussia Monchengladbach | 80/1 |
Rocco Reitz | Borussia Monchengladbach | 100/1 |
Livan Burcu | Union Berlin | 100/1 |
Wael Mohya | Borussia Monchengladbach | 100/1 |
Hugo Bolin | Borussia Monchengladbach | 100/1 |
Franck Honorat | Borussia Monchengladbach | 100/1 |
Florian Neuhaus | Borussia Monchengladbach | 100/1 |
Nathan Ngoumou | Borussia Monchengladbach | 100/1 |
Kevin Stoger | Borussia Monchengladbach | 100/1 |
Kevin Diks | Borussia Monchengladbach | 100/1 |
Woo-Yeong Jeong | Union Berlin | 100/1 |
Tim Skarke | Union Berlin | 100/1 |
Jens Castrop | Borussia Monchengladbach | 100/1 |
Derrick Kohn | Union Berlin | 125/1 |
Janik Haberer | Union Berlin | 125/1 |
Leopold Querfeld | Union Berlin | 125/1 |
Danilho Doekhi | Union Berlin | 125/1 |
Stanley Nsoki | Union Berlin | 125/1 |
Rani Khedira | Union Berlin | 125/1 |
Yannik Engelhardt | Borussia Monchengladbach | 125/1 |
Marvin Friedrich | Borussia Monchengladbach | 125/1 |
Lukas Ullrich | Borussia Monchengladbach | 125/1 |
Kota Takai | Borussia Monchengladbach | 125/1 |
Joe Scally | Borussia Monchengladbach | 125/1 |
Nico Elvedi | Borussia Monchengladbach | 125/1 |
Philipp Sander | Borussia Monchengladbach | 125/1 |
Andras Schafer | Union Berlin | 125/1 |
Aljoscha Kemlein | Union Berlin | 125/1 |
Alex Kral | Union Berlin | 125/1 |
Fabio Chiarodia | Borussia Monchengladbach | 125/1 |
Christopher Trimmel | Union Berlin | 125/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Borussia Monchengladbach To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 2/9 |
Yes | 3/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Double Chance |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach - Union Berlin | 4/11 |
Borussia Monchengladbach - Draw | 2/5 |
Union Berlin - Draw | 4/7 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach | 4/6 |
Union Berlin | 11/10 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach - Union Berlin No | 5/6 |
Yes | 5/6 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach | 2/1 |
Union Berlin | 13/5 |
Draw | 1/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach +1 | 2/5 |
Union Berlin -1 | 11/2 |
Draw +1 | 7/2 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Union Berlin +1 | 4/7 |
Borussia Monchengladbach -1 | 19/5 |
Draw -1 | 14/5 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Union Berlin +2 | 2/13 |
Borussia Monchengladbach -2 | 10/1 |
Draw -2 | 11/2 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 11/10 |
Tie | 9/4 |
First Half | 9/4 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach | 10/11 |
Union Berlin | 5/4 |
None | 8/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Time Of First Goal |
Win only |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 4/1 |
Between 11 And 20 Minutes | 9/2 |
Between 21 And 30 Minutes | 5/1 |
Between 41 And 50 Minutes | 6/1 |
Between 31 And 40 Minutes | 6/1 |
No Goal | 8/1 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 11/1 |
Between 71 And 80 Minutes | 12/1 |
Between 81 And 90 Minutes | 12/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Union Berlin Under 1.5 | 2/5 |
Union Berlin Over 1.5 | 7/4 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Union Berlin Under 2.5 | 1/12 |
Union Berlin Over 2.5 | 6/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach Under 1.5 | 8/15 |
Borussia Monchengladbach Over 1.5 | 11/8 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach Under 2.5 | 1/8 |
Borussia Monchengladbach Over 2.5 | 9/2 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach V Union Berlin Over 0.5 | 1/16 |
Under 0.5 | 7/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach V Union Berlin Over 1.5 | 1/3 |
Under 1.5 | 9/4 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Under 2.5 | 8/11 |
Borussia Monchengladbach V Union Berlin Over 2.5 | 1/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 2/7 |
Borussia Monchengladbach V Union Berlin Over 3.5 | 5/2 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/12 |
Borussia Monchengladbach V Union Berlin Over 4.5 | 6/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Union Berlin To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/7 |
Yes | 4/1 |
Borussia Monchengladbach V Union Berlin |
28th Feb 26 2:30 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Borussia Monchengladbach And Yes | 19/5 |
Union Berlin And Yes | 9/2 |
Draw And Yes | 100/30 |