Premier League 2020/21 |
23rd May 21 3:00 pm |
Top Goalscorer |
Each way 1/4 odds 1-2-3-4 |
Selection | Price |
---|---|
Mohamed Salah | 5/2 |
Harry Kane | 10/3 |
Jamie Vardy | 9/2 |
Heung-Min Son | 7/1 |
Bruno Fernandes | 10/1 |
Dominic Calvert-Lewin | 12/1 |
Patrick Bamford | 20/1 |
Marcus Rashford | 28/1 |
Danny Ings | 33/1 |
Sadio Mane | 40/1 |
Timo Werner | 40/1 |
Raheem Sterling | 40/1 |
Callum Wilson | 50/1 |
Ollie Watkins | 66/1 |
Alexandre Lacazette | 66/1 |
Sergio Aguero | 66/1 |
Tammy Abraham | 66/1 |
Pierre-E Aubameyang | 66/1 |
Gabriel Jesus | 80/1 |
Riyad Mahrez | 80/1 |
Wilfried Zaha | 100/1 |
Roberto Firmino | 100/1 |
Diogo Jota | 100/1 |
Edinson Cavani | 100/1 |
Aleksandar Mitrovic | 150/1 |
Michail Antonio | 150/1 |
Kevin De Bruyne | 150/1 |
Anthony Martial | 150/1 |
Richarlison | 150/1 |
Mason Greenwood | 200/1 |
Premier League 2020/21 |
23rd May 21 3:00 pm |
Bottom Half Finish |
Win only |
Selection | Price |
---|---|
Newcastle | 1/200 |
Brighton | 1/200 |
Burnley | 1/200 |
Crystal Palace | 1/40 |
Wolves | 4/9 |
Leeds | 1/2 |
West Ham | 10/11 |
Aston Villa | 7/4 |
Southampton | 2/1 |
Arsenal | 9/4 |
Everton | 10/3 |
Leicester | 7/1 |
Premier League 2020/21 |
23rd May 21 3:00 pm |
Outright |
Each way 1/3 odds 1-2 |
Selection | Price |
---|---|
Man City | 10/11 |
Liverpool | 5/2 |
Man United | 6/1 |
Tottenham | 14/1 |
Leicester | 33/1 |
Chelsea | 50/1 |
Everton | 100/1 |
Aston Villa | 100/1 |
Arsenal | 150/1 |
Southampton | 200/1 |
West Ham | 500/1 |
Wolves | 500/1 |
Leeds | 500/1 |
Premier League 2020/21 |
23rd May 21 3:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Sheff Utd | 1/25 |
West Brom | 1/7 |
Fulham | 8/11 |
Burnley | 10/3 |
Brighton | 7/2 |
Newcastle | 7/2 |
Crystal Palace | 9/1 |
Leeds | 33/1 |
Wolves | 50/1 |
West Ham | 100/1 |
Arsenal | 200/1 |
Aston Villa | 300/1 |
Premier League 2020/21 |
23rd May 21 3:00 pm |
To Finish Bottom |
Win only |
Selection | Price |
---|---|
Sheff Utd | 1/2 |
West Brom | 9/4 |
Fulham | 10/1 |
Brighton | 33/1 |
Burnley | 33/1 |
Newcastle | 40/1 |
Crystal Palace | 100/1 |
Premier League 2020/21 |
23rd May 21 3:00 pm |
To Stay Up |
Win only |
Selection | Price |
---|---|
Crystal Palace | 1/28 |
Newcastle | 1/6 |
Brighton | 1/6 |
Burnley | 1/5 |
Fulham | 1/1 |
West Brom | 4/1 |
Sheff Utd | 9/1 |
Premier League 2020/21 |
23rd May 21 3:00 pm |
Top 4 Finish |
Win only |
Selection | Price |
---|---|
Man City | 1/25 |
Liverpool | 1/16 |
Man United | 1/3 |
Tottenham | 8/11 |
Chelsea | 5/4 |
Leicester | 11/4 |
Everton | 7/1 |
Aston Villa | 10/1 |
Arsenal | 12/1 |
Southampton | 20/1 |
West Ham | 40/1 |
Leeds | 50/1 |
Wolves | 66/1 |
Newcastle | 750/1 |
Premier League 2020/21 |
23rd May 21 3:00 pm |
Top 6 Finish |
Win only |
Selection | Price |
---|---|
Man United | 1/12 |
Tottenham | 1/5 |
Chelsea | 1/3 |
Leicester | 8/13 |
Everton | 6/4 |
Arsenal | 3/1 |
Aston Villa | 7/2 |
Southampton | 7/2 |
West Ham | 8/1 |
Leeds | 14/1 |
Wolves | 16/1 |
Crystal Palace | 150/1 |
Burnley | 250/1 |
Brighton | 250/1 |
Newcastle | 300/1 |
Premier League 2020/21 |
23rd May 21 3:00 pm |
Top Half Finish |
Win only |
Selection | Price |
---|---|
Leicester | 1/16 |
Everton | 1/5 |
Arsenal | 1/3 |
Southampton | 4/11 |
Aston Villa | 2/5 |
West Ham | 4/5 |
Leeds | 6/4 |
Wolves | 13/8 |
Crystal Palace | 11/1 |
Burnley | 25/1 |
Brighton | 25/1 |
Newcastle | 25/1 |