Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Detry V Canter |
Win only |
| Selection | Price |
|---|---|
Thomas Detry | 5/6 |
Laurie Canter | 1/1 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Ding V Chacarra |
Win only |
| Selection | Price |
|---|---|
Eugenio Chacarra | 10/11 |
Wenyi Ding | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Ferguson V Armitage |
Win only |
| Selection | Price |
|---|---|
Marcus Armitage | 10/11 |
Ewen Ferguson | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Hojgaard V Hillier |
Win only |
| Selection | Price |
|---|---|
David Hillier | 10/11 |
Nicolai Hojgaard | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Hovland V Puig |
Win only |
| Selection | Price |
|---|---|
David Puig | 10/11 |
Viktor Hovland | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Lawrence V Perez |
Win only |
| Selection | Price |
|---|---|
Victor Perez | 10/11 |
Thriston Lawrence | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Lindell V Norgaard Moller |
Win only |
| Selection | Price |
|---|---|
Niklas Norgaard Moller | 10/11 |
Oliver Lindell | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Mcilroy V Fleetwood |
Win only |
| Selection | Price |
|---|---|
Rory Mcilroy | 4/7 |
Tommy Fleetwood | 11/8 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Niemann V Ayora |
Win only |
| Selection | Price |
|---|---|
Angel Ayora | 10/11 |
Joaquin Niemann | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Reed V Fox |
Win only |
| Selection | Price |
|---|---|
Ryan Fox | 10/11 |
Patrick Reed | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Schaper V Olesen |
Win only |
| Selection | Price |
|---|---|
Thorbjorn Olesen | 10/11 |
Jayden Schaper | 10/11 |
Tie | 16/1 |
Dubai Desert Classic Tournament Matches |
22nd Jan 26 7:00 am |
Sullivan V Johnson |
Win only |
| Selection | Price |
|---|---|
Dustin Johnson | 10/11 |
Andy Sullivan | 10/11 |
Tie | 16/1 |