Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Fri 19:45 | 8/13
| St Johnstone | 5/2
| Dunfermline Athletic | 4/1
| |
Sat 15:00 | 12/5
| Airdrieonians | 11/5
| Raith Rovers | 1/1
| |
Sat 15:00 | 5/4
| Arbroath | 9/4
| Greenock Morton | 7/4
| |
Sat 15:00 | 1/2
| Ross County | 3/1
| Queens Park Fc | 4/1
| |
Tue 19:45 | 7/2
| Airdrieonians | 3/1
| St Johnstone | 4/7
| |
Tue 19:45 | 11/10
| Dunfermline Athletic | 2/1
| Ayr United | 9/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304