| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 12:30 | 6/4
| Chesterfield | 9/4
| Bromley | 6/4
| |
| Sat 12:30 | 9/5
| Tranmere Rovers | 2/1
| Walsall | 11/8
| |
| Sat 15:00 | 9/4
| Accrington Stanley | 2/1
| Mk Dons | 11/10
| |
| Sat 15:00 | 9/5
| Bristol Rovers | 2/1
| Colchester United | 11/8
| |
| Sat 15:00 | 7/4
| Crawley Town | 9/4
| Notts County | 5/4
| |
| Sat 15:00 | 8/11
| Crewe Alexandra | 11/4
| Barrow | 14/5
| |
| Sat 15:00 | 9/5
| Fleetwood Town | 2/1
| Cambridge United | 7/5
| |
| Sat 15:00 | 8/15
| Gillingham | 14/5
| Newport County | 4/1
| |
| Sat 15:00 | 8/5
| Grimsby Town | 9/4
| Barnet | 7/5
| |
| Sat 15:00 | 4/6
| Oldham Athletic | 5/2
| Cheltenham Town | 17/5
| |
| Sat 15:00 | 8/11
| Shrewsbury Town | 5/2
| Harrogate Town | 3/1
| |
| Sat 15:00 | 5/4
| Swindon Town | 12/5
| Salford City | 13/8
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304