Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 12:30 | 4/5
| Cambridge United | 11/5
| Fleetwood Town | 3/1
| |
Sat 12:30 | 8/5
| Harrogate Town | 2/1
| Shrewsbury Town | 8/5
| |
Sat 15:00 | 6/5
| Barnet | 9/4
| Grimsby Town | 9/5
| |
Sat 15:00 | 13/8
| Barrow | 11/5
| Crewe Alexandra | 7/5
| |
Sat 15:00 | 7/4
| Bromley | 9/4
| Chesterfield | 5/4
| |
Sat 15:00 | 15/8
| Cheltenham Town | 9/4
| Oldham Athletic | 6/5
| |
Sat 15:00 | 5/4
| Colchester United | 11/5
| Bristol Rovers | 15/8
| |
Sat 15:00 | 1/2
| Mk Dons | 3/1
| Accrington Stanley | 4/1
| |
Sat 15:00 | 5/2
| Newport County | 2/1
| Gillingham | 1/1
| |
Sat 15:00 | 5/6
| Notts County | 11/4
| Crawley Town | 12/5
| |
Sat 15:00 | 5/4
| Salford City | 12/5
| Swindon Town | 13/8
| |
Sat 15:00 | 10/11
| Walsall | 2/1
| Tranmere Rovers | 11/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304