Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Fri 19:45 | 28/1
| Llanelli | 12/1
| The New Saints | 1/66
| |
Sat 14:00 | 8/15
| Connahs Quay | 3/1
| Haverfordwest County Afc | 17/5
| |
Sat 14:30 | 8/5
| Bala Town | 12/5
| Barry Town | 5/4
| |
Sat 14:30 | 2/1
| Briton Ferry Llansawel | 12/5
| Colwyn Bay | 1/1
| |
Sat 14:30 | 5/6
| Pen-Y-Bont Fc | 11/4
| Caernarfon Town | 9/4
| |
Sat 17:15 | 5/4
| Cardiff Metropolitan University Fc | 12/5
| Flint Town United | 8/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304