| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 5/4
| Annan Athletic | 12/5
| Elgin City | 13/8
| |
| Tue 19:45 | 8/5
| Dumbarton | 11/5
| Stranraer | 7/5
| |
| Sat 15:00 | 4/5
| Annan Athletic | 13/5
| Edinburgh City | 13/5
| |
| Sat 15:00 | 1/1
| Elgin City | 5/2
| Dumbarton | 2/1
| |
| Sat 15:00 | 10/11
| Spartans Fc | 12/5
| Clyde | 9/4
| |
| Sat 15:00 | 9/5
| Stirling Albion | 11/5
| Forfar Athletic | 6/5
| |
| Sat 15:00 | 11/5
| Stranraer | 13/5
| East Kilbride | 10/11
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304