| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 6/4
| Peterhead | 9/4
| Alloa Athletic | 6/4
| |
| Sat 15:00 | 2/1
| Hamilton Academical | 12/5
| Queen Of The South | 1/1
| |
| Sat 15:00 | 4/11
| Inverness Ct | 3/1
| Cove Rangers | 13/2
| |
| Sat 15:00 | 6/5
| Kelty Hearts | 2/1
| East Fife | 2/1
| |
| Sat 15:00 | 15/8
| Peterhead | 2/1
| Stenhousemuir | 5/4
| |
| Sat 17:30 | 2/1
| Montrose | 12/5
| Alloa Athletic | 1/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304