| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 19:45 | 2/1
| Ross County | 9/4
| Partick Thistle | 11/10
| |
| Sat 15:00 | 4/7
| Ayr United | 11/4
| Airdrieonians | 19/5
| |
| Sat 15:00 | 13/8
| Greenock Morton | 2/1
| Dunfermline Athletic | 6/4
| |
| Sat 15:00 | 6/1
| Queens Park Fc | 19/5
| St Johnstone | 3/10
| |
| Sat 15:00 | 1/1
| Raith Rovers | 9/4
| Arbroath | 9/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304