| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 8/5
| Barrow | 2/1
| Bristol Rovers | 8/5
| |
| Tue 19:45 | 5/6
| Fleetwood Town | 9/4
| Cheltenham Town | 14/5
| |
| Tue 19:45 | 2/1
| Gillingham | 11/5
| Mk Dons | 11/10
| |
| Tue 19:45 | 8/11
| Salford City | 12/5
| Walsall | 16/5
| |
| Fri 19:45 | 8/11
| Colchester United | 5/2
| Crawley Town | 3/1
| |
| Sat 12:30 | 11/4
| Harrogate Town | 14/5
| Salford City | 8/11
| |
| Sat 12:30 | 1/1
| Notts County | 9/4
| Chesterfield | 9/4
| |
| Sat 15:00 | 1/3
| Barnet | 7/2
| Newport County | 6/1
| |
| Sat 15:00 | 7/5
| Barrow | 11/5
| Accrington Stanley | 13/8
| |
| Sat 15:00 | 5/6
| Bromley | 9/4
| Bristol Rovers | 14/5
| |
| Sat 15:00 | 4/5
| Cambridge United | 9/4
| Gillingham | 3/1
| |
| Sat 15:00 | 5/4
| Crewe Alexandra | 2/1
| Walsall | 2/1
| |
| Sat 15:00 | 4/5
| Fleetwood Town | 12/5
| Tranmere Rovers | 14/5
| |
| Sat 15:00 | 6/4
| Oldham Athletic | 2/1
| Grimsby Town | 13/8
| |
| Sat 15:00 | 5/6
| Shrewsbury Town | 9/4
| Cheltenham Town | 14/5
| |
| Sat 15:00 | 6/4
| Swindon Town | 9/4
| Mk Dons | 6/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304