| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 12:30 | 5/6
| Luton Town | 2/1
| Stevenage | 16/5
| |
| Sat 12:30 | 5/4
| Stockport County | 9/4
| Huddersfield Town | 7/4
| |
| Sat 15:00 | 8/13
| Bradford City | 13/5
| Rotherham | 18/5
| |
| Sat 15:00 | 13/8
| Burton Albion | 2/1
| Doncaster | 6/4
| |
| Sat 15:00 | 2/1
| Exeter City | 2/1
| Lincoln City | 5/4
| |
| Sat 15:00 | 5/2
| Leyton Orient | 11/4
| Cardiff City | 4/5
| |
| Sat 15:00 | 6/4
| Mansfield Town | 11/5
| Reading | 6/4
| |
| Sat 15:00 | 2/1
| Peterborough United | 5/2
| Bolton Wanderers | 1/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304