| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Mon 19:45 | 7/5
| Shelbourne | 2/1
| Shamrock Rovers | 7/4
| |
| Fri 19:45 | 15/8
| Athlone | 11/5
| Cobh Ramblers | 6/5
| |
| Fri 19:45 | 8/11
| Bohemians Fc | 9/4
| Galway Fc | 18/5
| |
| Fri 19:45 | 11/10
| Bray Wanderers | 9/4
| Univ. College Dublin | 2/1
| |
| Fri 19:45 | 5/6
| Dundalk | 5/2
| Waterford | 13/5
| |
| Fri 19:45 | 8/5
| Finn Harps | 2/1
| Treaty United | 6/4
| |
| Fri 19:45 | 4/6
| St Patrick's Athletic Fc | 12/5
| Drogheda United | 18/5
| |
| Fri 19:45 | 11/10
| Wexford | 2/1
| Kerry | 11/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304