The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:30 pm |
Hoey V Hisatsune |
Win only |
| Selection | Price |
|---|---|
Rico Hoey | 10/11 |
Ryo Hisatsune | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:30 pm |
Campos V Wallace |
Win only |
| Selection | Price |
|---|---|
Matt Wallace | 8/13 |
Rafael Campos | 7/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:30 pm |
Schmid V Lipsky |
Win only |
| Selection | Price |
|---|---|
Matti Schmid | 4/5 |
David Lipsky | 11/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:30 pm |
Power V T.Moore |
Win only |
| Selection | Price |
|---|---|
Seamus Power | 8/11 |
Taylor Moore | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:30 pm |
Long V Streelman |
Win only |
| Selection | Price |
|---|---|
Kevin Streelman | 8/13 |
Adam Long | 7/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:30 pm |
L.Griffin V Van Rooyen |
Win only |
| Selection | Price |
|---|---|
Erik Van Rooyen | 8/11 |
Lanto Griffin | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:41 pm |
Davis V Novak |
Win only |
| Selection | Price |
|---|---|
Andrew Novak | 4/5 |
Cameron Davis | 11/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:41 pm |
D.Thompson V Brennan |
Win only |
| Selection | Price |
|---|---|
Davis Thompson | 8/11 |
Michael Brennan | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:41 pm |
Scheffler V Rose |
Win only |
| Selection | Price |
|---|---|
Scottie Scheffler | 1/3 |
Justin Rose | 10/3 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:41 pm |
Kitayama V Poston |
Win only |
| Selection | Price |
|---|---|
J.T Poston | 1/1 |
Kurt Kitayama | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:41 pm |
S.W.Kim V Riley |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 8/13 |
Davis Riley | 7/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:41 pm |
Valimaki V Pavon |
Win only |
| Selection | Price |
|---|---|
Sami Valimaki | 5/6 |
Matthieu Pavon | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:52 pm |
Finau V Greyserman |
Win only |
| Selection | Price |
|---|---|
Max Greyserman | 5/6 |
Tony Finau | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:52 pm |
Gonzalez V Yellamaraju |
Win only |
| Selection | Price |
|---|---|
Emillio Gonzalez | 1/1 |
Sudarshan Yellamaraju | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:52 pm |
C.Kim V Block |
Win only |
| Selection | Price |
|---|---|
Chan Kim | 1/3 |
Michael Block | 10/3 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:52 pm |
Parry V Salinda |
Win only |
| Selection | Price |
|---|---|
John Parry | 5/6 |
Isaiah Salinda | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:52 pm |
S.H.Kim V Capan |
Win only |
| Selection | Price |
|---|---|
S.H Kim | 4/6 |
Frankie Capan | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 4:52 pm |
Tosti V Rozo |
Win only |
| Selection | Price |
|---|---|
Alejandro Tosti | 10/11 |
Marcelo Rozo | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:03 pm |
Fowler V Echavarria |
Win only |
| Selection | Price |
|---|---|
Rickie Fowler | 5/6 |
Nico Echavarria | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:03 pm |
M.Kim V Mccarthy |
Win only |
| Selection | Price |
|---|---|
Denny Mccarthy | 10/11 |
Michael Kim | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:03 pm |
Ramey V Higgs |
Win only |
| Selection | Price |
|---|---|
Chad Ramey | 10/11 |
Harry Higgs | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:03 pm |
Hoge V Cole |
Win only |
| Selection | Price |
|---|---|
Eric Cole | 1/1 |
Tom Hoge | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:03 pm |
Malnati V Garnett |
Win only |
| Selection | Price |
|---|---|
Brice Garnett | 10/11 |
Peter Malnati | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:03 pm |
Dahmen V Hossler |
Win only |
| Selection | Price |
|---|---|
Beau Hossler | 5/6 |
Joel Dahmen | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:14 pm |
Clark V Macintyre |
Win only |
| Selection | Price |
|---|---|
Robert Macintyre | 4/6 |
Wyndham Clark | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:14 pm |
Henley V Bhatia |
Win only |
| Selection | Price |
|---|---|
Russell Henley | 8/11 |
Akshay Bhatia | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:14 pm |
Gerard V Hall |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 1/1 |
Ryan Gerard | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:14 pm |
Yu V Vilips |
Win only |
| Selection | Price |
|---|---|
Kevin Yu | 8/11 |
Karl Vilips | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:25 pm |
Day V Noren |
Win only |
| Selection | Price |
|---|---|
Jason Day | 1/1 |
Alex Noren | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:25 pm |
B.Brown V Ford |
Win only |
| Selection | Price |
|---|---|
David Ford | 1/1 |
Blades Brown | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:25 pm |
Smotherman V Shipley |
Win only |
| Selection | Price |
|---|---|
Austin Smotherman | 1/1 |
Neal Shipley | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:25 pm |
Lebioda V Wu |
Win only |
| Selection | Price |
|---|---|
Dylan Wu | 4/5 |
Hank Lebioda | 11/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:25 pm |
Lower V Ryder |
Win only |
| Selection | Price |
|---|---|
Sam Ryder | 5/6 |
Justin Lower | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:25 pm |
Dufner V Walker |
Win only |
| Selection | Price |
|---|---|
Danny Walker | 10/11 |
Jason Dufner | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:25 pm |
Saddier V Sargent |
Win only |
| Selection | Price |
|---|---|
Adrien Saddier | 4/6 |
Gordon Sargent | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:30 pm |
Dunlap V Woodland |
Win only |
| Selection | Price |
|---|---|
Gary Woodland | 5/6 |
Nick Dunlap | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:30 pm |
Bridgeman V Kirk |
Win only |
| Selection | Price |
|---|---|
Jacob Bridgeman | 4/6 |
Chris Kirk | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:36 pm |
Eckroat V Schenk |
Win only |
| Selection | Price |
|---|---|
Austin Eckroat | 4/6 |
Adam Schenk | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:36 pm |
Mouw V Mccarty |
Win only |
| Selection | Price |
|---|---|
MccartyMatt | 5/6 |
William Mouw | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:36 pm |
Fitzpatrick V Scott |
Win only |
| Selection | Price |
|---|---|
Matt Fitzpatrick | 1/1 |
Adam Scott | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:36 pm |
Kuchar V Villegas |
Win only |
| Selection | Price |
|---|---|
Matt Kuchar | 4/6 |
Camilo Villegas | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:36 pm |
A.Svensson V C.Young |
Win only |
| Selection | Price |
|---|---|
Carson Young | 1/1 |
Adam Svensson | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:47 pm |
Putnam V Kizzire |
Win only |
| Selection | Price |
|---|---|
Patton Kizzire | 1/1 |
Andrew Putnam | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:47 pm |
Smalley V Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Alex Smalley | 10/11 |
Max Mcgreevy | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:47 pm |
Hoffman V Snedeker |
Win only |
| Selection | Price |
|---|---|
Brandt Snedeker | 1/1 |
Charley Hoffman | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:47 pm |
Phillips V Landry |
Win only |
| Selection | Price |
|---|---|
Chandler Phillips | 2/5 |
Andrew Landry | 11/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:47 pm |
Bezuidenhout V R.Hojgaard |
Win only |
| Selection | Price |
|---|---|
Rasmus Hojgaard | 1/1 |
Christiaan Bezuidenhout | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:58 pm |
Straka V Burns |
Win only |
| Selection | Price |
|---|---|
Sam Burns | 4/5 |
Sepp Straka | 11/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:58 pm |
Pendrith V Taylor |
Win only |
| Selection | Price |
|---|---|
Nick Taylor | 1/1 |
Taylor Pendrith | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:58 pm |
Jaeger V Campbell |
Win only |
| Selection | Price |
|---|---|
Stephen Jaeger | 8/11 |
Brian Campbell | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:58 pm |
Harman V Homa |
Win only |
| Selection | Price |
|---|---|
Max Homa | 5/6 |
Brian Harman | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:58 pm |
Fisk V Vegas |
Win only |
| Selection | Price |
|---|---|
Jhonattan Vegas | 1/1 |
Steven Fisk | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 5:58 pm |
Cantlay V B.Griffin |
Win only |
| Selection | Price |
|---|---|
Ben Griffin | 1/1 |
Patrick Cantlay | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:09 pm |
Ventura V Stanger |
Win only |
| Selection | Price |
|---|---|
Kris Ventura | 1/2 |
Jimmy Stanger | 9/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:09 pm |
Brown V Bauchou |
Win only |
| Selection | Price |
|---|---|
Dan Brown | 4/6 |
Zach Bauchou | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:09 pm |
Clanton V Nakajima |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 1/1 |
Luke Clanton | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:09 pm |
Castillo V Chatfield |
Win only |
| Selection | Price |
|---|---|
Ricky Castillo | 8/11 |
Davis Chatfield | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:09 pm |
S.T.Lee V Blanchet |
Win only |
| Selection | Price |
|---|---|
Chandler Blanchet | 1/1 |
S.T Lee | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:09 pm |
Ewart V De Chassart |
Win only |
| Selection | Price |
|---|---|
Adrien De Chassart | 4/6 |
A.J Ewart | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:20 pm |
Whaley V Hubbard |
Win only |
| Selection | Price |
|---|---|
Vince Whaley | 4/5 |
Mark Hubbard | 11/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:20 pm |
Cauley V Stevens |
Win only |
| Selection | Price |
|---|---|
Sam Stevens | 5/6 |
Bud Cauley | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:20 pm |
Theegala V Rodgers |
Win only |
| Selection | Price |
|---|---|
Patrick Rodgers | 1/1 |
Sahith Theegala | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:20 pm |
Kanaya V Ghim |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 1/1 |
Takumi Kanaya | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:20 pm |
Roy V Meissner |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 10/11 |
Kevin Roy | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:20 pm |
Keefer V Thorbjornsen |
Win only |
| Selection | Price |
|---|---|
Michael Thorbjornsen | 8/11 |
Johnny Keefer | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:31 pm |
Grillo V Hughes |
Win only |
| Selection | Price |
|---|---|
Emiliano Grillo | 4/6 |
Mackenzie Hughes | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:31 pm |
T.Kim V Hodges |
Win only |
| Selection | Price |
|---|---|
Lee Hodges | 5/6 |
Tom Kim | 5/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:31 pm |
Horschel V M.W.Lee |
Win only |
| Selection | Price |
|---|---|
Min Woo Lee | 8/11 |
Billy Horschel | 6/4 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:31 pm |
Highsmith V Potgieter |
Win only |
| Selection | Price |
|---|---|
Aldrich Potgieter | 10/11 |
Joe Highsmith | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:31 pm |
Zalatoris V Berger |
Win only |
| Selection | Price |
|---|---|
Will Zalatoris | 1/1 |
Daniel Berger | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:31 pm |
Aberg V English |
Win only |
| Selection | Price |
|---|---|
Ludvig Aberg | 1/1 |
Harris English | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:42 pm |
Nyholm V Kang |
Win only |
| Selection | Price |
|---|---|
Pontus Nyholm | 1/1 |
Jeffrey Kang | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:42 pm |
J.Svensson V Hirata |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 10/11 |
Kensei Hirata | 6/5 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:42 pm |
Fishburn V Suber |
Win only |
| Selection | Price |
|---|---|
Patrick Fishburn | 1/1 |
Jackson Suber | 11/10 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:42 pm |
Li V Lamprecht |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 4/6 |
Christo Lamprecht | 13/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:42 pm |
Coody V Smith |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 4/5 |
Jordan Smith | 11/8 |
Tie | 15/2 |
The American Express 2nd Rnd 2 Balls |
23rd Jan 26 6:42 pm |
Vanderlaan V Dou |
Win only |
| Selection | Price |
|---|---|
Zecheng Dou | 8/11 |
John Vanderlaan | 6/4 |
Tie | 15/2 |