| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 15:00 | 5/4
| Clyde | 5/2
| Dumbarton | 13/8
| |
| Sat 15:00 | 5/4
| Elgin City | 5/2
| Annan Athletic | 13/8
| |
| Sat 15:00 | 13/8
| Spartans Fc | 5/2
| East Kilbride | 5/4
| |
| Sat 15:00 | 11/8
| Stirling Albion | 5/2
| Edinburgh City | 6/4
| |
| Sat 15:00 | 13/8
| Stranraer | 11/5
| Forfar Athletic | 7/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304