| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 5/4
| East Kilbride | 5/2
| Spartans Fc | 13/8
| |
| Tue 19:45 | 7/4
| Stranraer | 9/4
| Clyde | 5/4
| |
| Sat 15:00 | 13/8
| Annan Athletic | 9/4
| Clyde | 11/8
| |
| Sat 15:00 | 6/4
| Dumbarton | 12/5
| Edinburgh City | 7/5
| |
| Sat 15:00 | 8/13
| East Kilbride | 11/4
| Forfar Athletic | 17/5
| |
| Sat 15:00 | 8/5
| Elgin City | 11/5
| Spartans Fc | 7/5
| |
| Sat 15:00 | 15/8
| Stirling Albion | 9/4
| Stranraer | 6/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304