Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 15:00 | 2/1
| Blackpool | 2/1
| Wycombe Wanderers | 5/4
| |
Sat 15:00 | 1/1
| Bradford City | 13/5
| Barnsley | 2/1
| |
Sat 15:00 | 4/7
| Cardiff City | 14/5
| Reading | 18/5
| |
Sat 15:00 | 8/11
| Doncaster | 12/5
| Northampton Town | 16/5
| |
Sat 15:00 | 4/6
| Luton Town | 5/2
| Mansfield Town | 100/30
| |
Sat 15:00 | 10/11
| Plymouth Argyle | 9/4
| Afc Wimbledon | 5/2
| |
Sat 15:00 | 6/4
| Rotherham | 2/1
| Leyton Orient | 13/8
| |
Sat 15:00 | 1/3
| Stockport County | 18/5
| Exeter City | 6/1
| |
Sat 15:00 | 11/10
| Wigan Athletic | 2/1
| Port Vale | 11/5
| |
Tue 20:00 | 10/11
| Reading | 5/2
| Northampton Town | 12/5
| |
Thu 20:00 | 7/5
| Exeter City | 9/4
| Plymouth Argyle | 8/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304