Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Tue 19:45 | 6/1
| Grimsby Town | 18/5
| Brentford | 1/3
| |
Tue 19:45 | 5/1
| Wycombe Wanderers | 3/1
| Fulham | 4/9
| |
Tue 20:00 | 6/5
| Wrexham | 2/1
| Cardiff City | 2/1
| |
Wed 19:45 | 1/3
| Arsenal | 18/5
| Brighton And Hove Albion | 11/2
| |
Wed 19:45 | 1/2
| Liverpool | 3/1
| Crystal Palace | 4/1
| |
Wed 19:45 | 10/1
| Swansea City | 5/1
| Manchester City | 1/6
| |
Wed 19:45 | 3/1
| Wolverhampton Wanderers | 14/5
| Chelsea | 4/6
| |
Wed 20:00 | 8/11
| Newcastle United | 13/5
| Tottenham Hotspur | 3/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304