West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
West Ham United | 1/2 |
Draw | 7/2 |
Queens Park Rangers | 4/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
West Ham United And Over 1.5 Goals | 4/5 |
Draw And Over 1.5 Goals | 9/2 |
Queens Park Rangers And Over 1.5 Goals | 6/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
West Ham United And Over 2.5 Goals | 5/4 |
Draw And Over 2.5 Goals | 11/1 |
Queens Park Rangers And Over 2.5 Goals | 7/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
West Ham United And Over 3.5 Goals | 14/5 |
Draw And Over 3.5 Goals | 11/1 |
Queens Park Rangers And Over 3.5 Goals | 14/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
6/1 | West Ham United | 1-0 | Queens Park Rangers | 14/1 |
13/2 | West Ham United | 2-0 | Queens Park Rangers | 28/1 |
7/1 | West Ham United | 2-1 | Queens Park Rangers | 16/1 |
11/1 | West Ham United | 3-0 | Queens Park Rangers | 66/1 |
11/1 | West Ham United | 3-1 | Queens Park Rangers | 40/1 |
22/1 | West Ham United | 3-2 | Queens Park Rangers | 40/1 |
22/1 | West Ham United | 4-0 | Queens Park Rangers | 100/1 |
25/1 | West Ham United | 4-1 | Queens Park Rangers | 80/1 |
40/1 | West Ham United | 4-2 | Queens Park Rangers | 80/1 |
66/1 | West Ham United | 4-3 | Queens Park Rangers | 80/1 |
50/1 | West Ham United | 5-0 | Queens Park Rangers | 100/1 |
50/1 | West Ham United | 5-1 | Queens Park Rangers | 100/1 |
66/1 | West Ham United | 5-2 | Queens Park Rangers | 100/1 |
80/1 | West Ham United | 6-0 | Queens Park Rangers | 100/1 |
80/1 | West Ham United | 6-1 | Queens Park Rangers | 100/1 |
100/1 | West Ham United | 6-2 | Queens Park Rangers | 100/1 |
100/1 | West Ham United | 7-0 | Queens Park Rangers | 100/1 |
100/1 | West Ham United | 7-1 | Queens Park Rangers | 100/1 |
100/1 | West Ham United | 8-0 | Queens Park Rangers | 100/1 |
100/1 | West Ham United | 8-1 | Queens Park Rangers | 100/1 |
100/1 | West Ham United | 9-0 | Queens Park Rangers | 100/1 |
100/1 | West Ham United | 9-1 | Queens Park Rangers | 100/1 |
0-0 | Draw | 16/1 | ||
1-1 | Draw | 8/1 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
West Ham United - West Ham United | 5/4 |
West Ham United - Draw | 14/1 |
West Ham United - Queens Park Rangers | 28/1 |
Draw - West Ham United | 17/5 |
Draw - Draw | 6/1 |
Draw - Queens Park Rangers | 10/1 |
Queens Park Rangers - West Ham United | 16/1 |
Queens Park Rangers - Draw | 14/1 |
Queens Park Rangers - Queens Park Rangers | 8/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
First Goalscorer |
Win only |
| Price | West Ham United | Queens Park Rangers | Price |
|---|---|---|---|
4/1 | Jarrod Bowen | Richard Kone | 9/1 | 4/1 | Callum Wilson | Rumarn Burrell | 11/1 |
9/2 | Pablo Felipe | Kwame Poku | 12/1 | 9/2 | Valentin Castellanos | Rayan Kolli | 12/1 |
6/1 | Lucas Paqueta | Daniel Bennie | 16/1 | 6/1 | Crysencio Summerville | Karamoko Dembele | 16/1 |
9/1 | Mateus Fernandes | Paul Smyth | 16/1 | 9/1 | Tomas Soucek | Harvey Vale | 16/1 |
9/1 | George Earthy | Koki Saito | 20/1 | 12/1 | Mohamadou Kante | Nicolas Madsen | 22/1 |
16/1 | Freddie Potts | Kieran Morgan | 28/1 | 16/1 | Oliver Scarles | Jimmy Dunne | 28/1 |
22/1 | Guido Rodriguez | Sam Field | 40/1 | 22/1 | Soungoutou Magassa | Jonathan Varane | 40/1 |
28/1 | Kyle Walker-Peters | Steve Cook | 50/1 | 28/1 | Konstantinos Mavropanos | Amadou Salif Mbengue | 50/1 |
33/1 | Maximilian Kilman | Isaac Hayden | 50/1 | 33/1 | Ezra Mayers | Liam Morrison | 80/1 |
33/1 | Igor Julio | Rhys Norrington-Davies | 80/1 | 33/1 | Jean-Clair Todibo |
40/1 | Airidas Golambeckis | ||
No Goalscorer | N/A |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
West Ham United Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Jarrod Bowen | 25/1 | 25/1 | 28/1 | 40/1 | 40/1 | 70/1 | 33/1 | 60/1 |
Callum Wilson | 25/1 | 25/1 | 28/1 | 40/1 | 40/1 | 70/1 | 33/1 | 60/1 |
Pablo Felipe | 25/1 | 25/1 | 28/1 | 40/1 | 40/1 | 70/1 | 33/1 | 60/1 |
Valentin Castellanos | 25/1 | 25/1 | 28/1 | 40/1 | 40/1 | 70/1 | 33/1 | 60/1 |
Lucas Paqueta | 28/1 | 28/1 | 33/1 | 55/1 | 55/1 | 85/1 | 45/1 | 75/1 |
Crysencio Summerville | 28/1 | 28/1 | 33/1 | 55/1 | 55/1 | 85/1 | 45/1 | 75/1 |
Mateus Fernandes | 45/1 | 45/1 | 55/1 | 70/1 | 70/1 | 135/1 | 75/1 | 130/1 |
Tomas Soucek | 45/1 | 45/1 | 55/1 | 70/1 | 70/1 | 135/1 | 75/1 | 130/1 |
George Earthy | 45/1 | 45/1 | 55/1 | 70/1 | 70/1 | 135/1 | 75/1 | 130/1 |
Mohamadou Kante | 55/1 | 60/1 | 65/1 | 100/1 | 100/1 | 200/1 | 90/1 | 175/1 |
Freddie Potts | 55/1 | 60/1 | 65/1 | 100/1 | 100/1 | 200/1 | 90/1 | 175/1 |
Oliver Scarles | 55/1 | 60/1 | 65/1 | 100/1 | 100/1 | 200/1 | 90/1 | 175/1 |
Guido Rodriguez | 80/1 | 90/1 | 100/1 | 125/1 | 125/1 | 250/1 | 160/1 | 300/1 |
Soungoutou Magassa | 80/1 | 90/1 | 100/1 | 125/1 | 125/1 | 250/1 | 160/1 | 300/1 |
Kyle Walker-Peters | 100/1 | 110/1 | 110/1 | 175/1 | 175/1 | 325/1 | 225/1 | 375/1 |
Konstantinos Mavropanos | 100/1 | 110/1 | 110/1 | 175/1 | 175/1 | 325/1 | 225/1 | 375/1 |
Maximilian Kilman | 100/1 | 110/1 | 110/1 | 175/1 | 175/1 | 325/1 | 225/1 | 375/1 |
Ezra Mayers | 100/1 | 110/1 | 110/1 | 175/1 | 175/1 | 325/1 | 225/1 | 375/1 |
Igor Julio | 100/1 | 110/1 | 110/1 | 175/1 | 175/1 | 325/1 | 225/1 | 375/1 |
Jean-Clair Todibo | 100/1 | 110/1 | 110/1 | 175/1 | 175/1 | 325/1 | 225/1 | 375/1 |
Airidas Golambeckis | 135/1 | 150/1 | 175/1 | 250/1 | 250/1 | 400/1 | 280/1 | 450/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Queens Park Rangers Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Richard Kone | 90/1 | 160/1 | 100/1 | 275/1 | 200/1 | 200/1 | 75/1 | 130/1 |
Rumarn Burrell | 90/1 | 160/1 | 100/1 | 275/1 | 200/1 | 200/1 | 75/1 | 130/1 |
Kwame Poku | 120/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 90/1 | 175/1 |
Rayan Kolli | 120/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 90/1 | 175/1 |
Daniel Bennie | 120/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 90/1 | 175/1 |
Karamoko Dembele | 120/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 90/1 | 175/1 |
Paul Smyth | 120/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 90/1 | 175/1 |
Harvey Vale | 120/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 90/1 | 175/1 |
Koki Saito | 150/1 | 300/1 | 175/1 | 450/1 | 350/1 | 350/1 | 160/1 | 300/1 |
Nicolas Madsen | 150/1 | 300/1 | 175/1 | 450/1 | 350/1 | 350/1 | 160/1 | 300/1 |
Kieran Morgan | 200/1 | 400/1 | 225/1 | 700/1 | 500/1 | 500/1 | 225/1 | 375/1 |
Jimmy Dunne | 200/1 | 400/1 | 225/1 | 700/1 | 500/1 | 500/1 | 225/1 | 375/1 |
Sam Field | 275/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 280/1 | 450/1 |
Jonathan Varane | 275/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 280/1 | 450/1 |
Steve Cook | 275/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 280/1 | 450/1 |
Amadou Salif Mbengue | 275/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 280/1 | 450/1 |
Isaac Hayden | 275/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 280/1 | 450/1 |
Liam Morrison | 450/1 | 750/1 | 475/1 | 1250/1 | 900/1 | 900/1 | 425/1 | 750/1 |
Rhys Norrington-Davies | 450/1 | 750/1 | 475/1 | 1250/1 | 900/1 | 900/1 | 425/1 | 750/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Last Goalscorer |
Win only |
| Price | West Ham United | Queens Park Rangers | Price |
|---|---|---|---|
4/1 | Jarrod Bowen | Richard Kone | 9/1 | 4/1 | Callum Wilson | Rumarn Burrell | 11/1 |
9/2 | Pablo Felipe | Kwame Poku | 12/1 | 9/2 | Valentin Castellanos | Rayan Kolli | 12/1 |
6/1 | Lucas Paqueta | Daniel Bennie | 16/1 | 6/1 | Crysencio Summerville | Karamoko Dembele | 16/1 |
9/1 | Mateus Fernandes | Paul Smyth | 16/1 | 9/1 | Tomas Soucek | Harvey Vale | 16/1 |
9/1 | George Earthy | Koki Saito | 20/1 | 12/1 | Mohamadou Kante | Nicolas Madsen | 22/1 |
16/1 | Freddie Potts | Kieran Morgan | 28/1 | 16/1 | Oliver Scarles | Jimmy Dunne | 28/1 |
22/1 | Guido Rodriguez | Sam Field | 40/1 | 22/1 | Soungoutou Magassa | Jonathan Varane | 40/1 |
28/1 | Kyle Walker-Peters | Steve Cook | 50/1 | 28/1 | Konstantinos Mavropanos | Amadou Salif Mbengue | 50/1 |
33/1 | Maximilian Kilman | Isaac Hayden | 50/1 | 33/1 | Ezra Mayers | Liam Morrison | 80/1 |
33/1 | Igor Julio | Rhys Norrington-Davies | 80/1 | 33/1 | Jean-Clair Todibo |
40/1 | Airidas Golambeckis | ||
No Goalscorer | N/A |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Score Anytime |
Win only |
| Price | West Ham United | Queens Park Rangers | Price |
|---|---|---|---|
11/10 | Jarrod Bowen | Richard Kone | 12/5 | 11/10 | Callum Wilson | Rumarn Burrell | 3/1 |
5/4 | Valentin Castellanos | Rayan Kolli | 17/5 | 5/4 | Pablo Felipe | Kwame Poku | 18/5 |
13/8 | Crysencio Summerville | Paul Smyth | 9/2 | 13/8 | Lucas Paqueta | Harvey Vale | 9/2 |
12/5 | Mateus Fernandes | Karamoko Dembele | 9/2 | 12/5 | Tomas Soucek | Daniel Bennie | 9/2 |
12/5 | George Earthy | Koki Saito | 5/1 | 18/5 | Mohamadou Kante | Nicolas Madsen | 11/2 |
9/2 | Freddie Potts | Jimmy Dunne | 15/2 | 9/2 | Oliver Scarles | Kieran Morgan | 15/2 |
6/1 | Guido Rodriguez | Jonathan Varane | 9/1 | 6/1 | Soungoutou Magassa | Sam Field | 9/1 |
13/2 | Konstantinos Mavropanos | Steve Cook | 12/1 | 13/2 | Kyle Walker-Peters | Isaac Hayden | 12/1 |
8/1 | Igor Julio | Amadou Salif Mbengue | 12/1 | 8/1 | Maximilian Kilman | Liam Morrison | 14/1 |
8/1 | Ezra Mayers | Rhys Norrington-Davies | 14/1 | 8/1 | Jean-Clair Todibo |
10/1 | Airidas Golambeckis | ||
No Goalscorer | N/A |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Callum Wilson | 6/1 |
Jarrod Bowen | 6/1 |
Pablo Felipe | 13/2 |
Valentin Castellanos | 13/2 |
Crysencio Summerville | 9/1 |
Lucas Paqueta | 9/1 |
George Earthy | 14/1 |
Mateus Fernandes | 14/1 |
Tomas Soucek | 14/1 |
Mohamadou Kante | 20/1 |
Freddie Potts | 25/1 |
Oliver Scarles | 25/1 |
Guido Rodriguez | 28/1 |
Soungoutou Magassa | 28/1 |
Konstantinos Mavropanos | 28/1 |
Kyle Walker-Peters | 28/1 |
Ezra Mayers | 33/1 |
Igor Julio | 33/1 |
Jean-Clair Todibo | 33/1 |
Maximilian Kilman | 33/1 |
Airidas Golambeckis | 33/1 |
Richard Kone | 14/1 |
Rumarn Burrell | 18/1 |
Rayan Kolli | 20/1 |
Kwame Poku | 20/1 |
Daniel Bennie | 25/1 |
Harvey Vale | 25/1 |
Karamoko Dembele | 25/1 |
Paul Smyth | 25/1 |
Koki Saito | 25/1 |
Nicolas Madsen | 28/1 |
Jimmy Dunne | 33/1 |
Kieran Morgan | 33/1 |
Jonathan Varane | 33/1 |
Sam Field | 33/1 |
Isaac Hayden | 33/1 |
Amadou Salif Mbengue | 33/1 |
Steve Cook | 33/1 |
Liam Morrison | 33/1 |
Rhys Norrington-Davies | 33/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
West Ham United - Queens Park Rangers No | 10/11 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Both Teams To Score In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 12/1 |
No | 1/50 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 6/4 |
No West Ham United - Queens Park Rangers | 1/2 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Jarrod Bowen | West Ham United | 40/1 |
Pablo Felipe | West Ham United | 40/1 |
Callum Wilson | West Ham United | 40/1 |
Valentin Castellanos | West Ham United | 40/1 |
Crysencio Summerville | West Ham United | 50/1 |
Lucas Paqueta | West Ham United | 50/1 |
Richard Kone | Queens Park Rangers | 80/1 |
Mateus Fernandes | West Ham United | 80/1 |
Tomas Soucek | West Ham United | 80/1 |
George Earthy | West Ham United | 80/1 |
Freddie Potts | West Ham United | 100/1 |
Paul Smyth | Queens Park Rangers | 100/1 |
Daniel Bennie | Queens Park Rangers | 100/1 |
Kwame Poku | Queens Park Rangers | 100/1 |
Karamoko Dembele | Queens Park Rangers | 100/1 |
Koki Saito | Queens Park Rangers | 100/1 |
Harvey Vale | Queens Park Rangers | 100/1 |
Rayan Kolli | Queens Park Rangers | 100/1 |
Rumarn Burrell | Queens Park Rangers | 100/1 |
Mohamadou Kante | West Ham United | 100/1 |
Oliver Scarles | West Ham United | 100/1 |
Sam Field | Queens Park Rangers | 125/1 |
Steve Cook | Queens Park Rangers | 125/1 |
Liam Morrison | Queens Park Rangers | 125/1 |
Rhys Norrington-Davies | Queens Park Rangers | 125/1 |
Nicolas Madsen | Queens Park Rangers | 125/1 |
Kieran Morgan | Queens Park Rangers | 125/1 |
Ezra Mayers | West Ham United | 125/1 |
Isaac Hayden | Queens Park Rangers | 125/1 |
Guido Rodriguez | West Ham United | 125/1 |
Igor Julio | West Ham United | 125/1 |
Kyle Walker-Peters | West Ham United | 125/1 |
Konstantinos Mavropanos | West Ham United | 125/1 |
Maximilian Kilman | West Ham United | 125/1 |
Soungoutou Magassa | West Ham United | 125/1 |
Jimmy Dunne | Queens Park Rangers | 125/1 |
Jean-Clair Todibo | West Ham United | 125/1 |
Amadou Salif Mbengue | Queens Park Rangers | 125/1 |
Airidas Golambeckis | West Ham United | 125/1 |
Jonathan Varane | Queens Park Rangers | 125/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Double Chance |
Win only |
| Selection | Price |
|---|---|
West Ham United - Draw | 2/13 |
West Ham United - Queens Park Rangers | 1/5 |
Queens Park Rangers - Draw | 6/4 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
West Ham United | 1/5 |
Queens Park Rangers | 100/30 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 8/13 |
West Ham United - Queens Park Rangers No | 6/5 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
West Ham United | 1/1 |
Queens Park Rangers | 4/1 |
Draw | 7/5 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
West Ham United +1 | 2/13 |
Queens Park Rangers -1 | 12/1 |
Draw +1 | 11/2 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers +1 | 6/4 |
West Ham United -1 | 6/4 |
Draw -1 | 9/4 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers +2 | 1/2 |
West Ham United -2 | 19/5 |
Draw -2 | 16/5 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 11/10 |
First Half | 15/8 |
Tie | 11/4 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Queens Park Rangers To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/20 |
Yes | 8/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
West Ham United | 4/9 |
Queens Park Rangers | 11/5 |
None | 16/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Time Of First Goal |
Win only |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 7/2 |
Between 11 And 20 Minutes | 19/5 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 12/1 |
Between 81 And 90 Minutes | 14/1 |
No Goal | 16/1 |
Between 71 And 80 Minutes | 16/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers Under 1.5 | 2/9 |
Queens Park Rangers Over 1.5 | 3/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers Under 2.5 | 1/33 |
Queens Park Rangers Over 2.5 | 10/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United Over 1.5 | 4/7 |
West Ham United Under 1.5 | 5/4 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United Under 2.5 | 4/11 |
West Ham United Over 2.5 | 2/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United V Queens Park Rangers Over 0.5 | 1/50 |
Under 0.5 | 12/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United V Queens Park Rangers Over 1.5 | 2/9 |
Under 1.5 | 3/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United V Queens Park Rangers Over 2.5 | 8/11 |
Under 2.5 | 1/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 4/11 |
West Ham United V Queens Park Rangers Over 3.5 | 2/1 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/8 |
West Ham United V Queens Park Rangers Over 4.5 | 9/2 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
West Ham United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/2 |
Yes | 6/4 |
West Ham United V Queens Park Rangers |
11th Jan 26 2:30 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
West Ham United And Yes | 11/5 |
Queens Park Rangers And Yes | 8/1 |
Draw And Yes | 9/2 |