| Selection | Price |
|---|---|
Everton | 8/11 |
Draw | 12/5 |
Wolverhampton Wanderers | 17/5 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Match Betting + 1.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Everton And Over 1.5 Goals | 5/4 |
Draw And Over 1.5 Goals | 19/5 |
Wolverhampton Wanderers And Over 1.5 Goals | 5/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Match Betting + 2.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Everton And Over 2.5 Goals | 2/1 |
Draw And Over 2.5 Goals | 10/1 |
Wolverhampton Wanderers And Over 2.5 Goals | 6/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Match Betting + 3.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Everton And Over 3.5 Goals | 9/2 |
Draw And Over 3.5 Goals | 10/1 |
Wolverhampton Wanderers And Over 3.5 Goals | 12/1 |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
11/2 | Everton | 1-0 | Wolverhampton Wanderers | 10/1 |
15/2 | Everton | 2-0 | Wolverhampton Wanderers | 22/1 |
15/2 | Everton | 2-1 | Wolverhampton Wanderers | 14/1 |
14/1 | Everton | 3-0 | Wolverhampton Wanderers | 50/1 |
14/1 | Everton | 3-1 | Wolverhampton Wanderers | 33/1 |
25/1 | Everton | 3-2 | Wolverhampton Wanderers | 40/1 |
33/1 | Everton | 4-0 | Wolverhampton Wanderers | 80/1 |
33/1 | Everton | 4-1 | Wolverhampton Wanderers | 66/1 |
50/1 | Everton | 4-2 | Wolverhampton Wanderers | 80/1 |
66/1 | Everton | 4-3 | Wolverhampton Wanderers | 80/1 |
50/1 | Everton | 5-0 | Wolverhampton Wanderers | 100/1 |
50/1 | Everton | 5-1 | Wolverhampton Wanderers | 80/1 |
80/1 | Everton | 5-2 | Wolverhampton Wanderers | 80/1 |
80/1 | Everton | 6-0 | Wolverhampton Wanderers | 100/1 |
80/1 | Everton | 6-1 | Wolverhampton Wanderers | 100/1 |
80/1 | Everton | 6-2 | Wolverhampton Wanderers | 100/1 |
100/1 | Everton | 7-0 | Wolverhampton Wanderers | 100/1 |
100/1 | Everton | 7-1 | Wolverhampton Wanderers | 100/1 |
100/1 | Everton | 8-0 | Wolverhampton Wanderers | 100/1 |
100/1 | Everton | 8-1 | Wolverhampton Wanderers | 100/1 |
100/1 | Everton | 9-0 | Wolverhampton Wanderers | 100/1 |
100/1 | Everton | 9-1 | Wolverhampton Wanderers | 100/1 |
0-0 | Draw | 17/2 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 80/1 |
| Selection | Price |
|---|---|
Everton - Everton | 15/8 |
Everton - Draw | 12/1 |
Everton - Wolverhampton Wanderers | 28/1 |
Draw - Everton | 7/2 |
Draw - Draw | 4/1 |
Draw - Wolverhampton Wanderers | 8/1 |
Wolverhampton Wanderers - Everton | 20/1 |
Wolverhampton Wanderers - Draw | 12/1 |
Wolverhampton Wanderers - Wolverhampton Wanderers | 13/2 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
First Goalscorer |
Win only |
| |
| Price | Everton | Wolverhampton Wanderers | Price |
|---|---|---|---|
9/2 | Beto | Jorgen Strand Larsen | 8/1 | 9/2 | Thierno Barry | Tolu Arokodare | 9/1 |
15/2 | Jack Grealish | Hee-Chan Hwang | 10/1 | 15/2 | Tyler Dibling | Jhon Arias | 12/1 |
15/2 | Carlos Alcaraz | Mateus Mane | 12/1 | 17/2 | Dwight Mcneil | Fernando Lopez | 14/1 |
11/1 | Merlin Rohl | Joao Gomes | 28/1 | 16/1 | James Garner | Ladislav Krejci | 28/1 |
16/1 | Tim Iroegbunam | Matt Doherty | 40/1 | 22/1 | Michael Keane | Jackson Tchatchoua | 40/1 |
25/1 | Adam Aznou | Andre | 40/1 | 25/1 | Jake O'brien | Ki-Jana Hoever | 40/1 |
25/1 | James Tarkowski | Hugo Bueno | 50/1 | 28/1 | Vitaliy Mykolenko | David Moller Wolfe | 50/1 |
40/1 | Nathan Patterson | Yerson Mosquera | 50/1 | Santiago Bueno | 66/1 |
No Goalscorer | N/A |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Everton Scorecast |
Win Only |
|
|
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Beto | 22/1 | 28/1 | 28/1 | 50/1 | 50/1 | 75/1 | 25/1 | 60/1 |
Thierno Barry | 22/1 | 28/1 | 28/1 | 50/1 | 50/1 | 75/1 | 25/1 | 60/1 |
Jack Grealish | 33/1 | 45/1 | 45/1 | 70/1 | 70/1 | 120/1 | 40/1 | 100/1 |
Tyler Dibling | 33/1 | 45/1 | 45/1 | 70/1 | 70/1 | 120/1 | 40/1 | 100/1 |
Carlos Alcaraz | 33/1 | 45/1 | 45/1 | 70/1 | 70/1 | 120/1 | 40/1 | 100/1 |
Dwight Mcneil | 33/1 | 45/1 | 45/1 | 70/1 | 70/1 | 120/1 | 40/1 | 100/1 |
Merlin Rohl | 45/1 | 55/1 | 55/1 | 90/1 | 90/1 | 150/1 | 55/1 | 130/1 |
James Garner | 55/1 | 70/1 | 70/1 | 120/1 | 120/1 | 200/1 | 70/1 | 175/1 |
Tim Iroegbunam | 55/1 | 70/1 | 70/1 | 120/1 | 120/1 | 200/1 | 70/1 | 175/1 |
Michael Keane | 75/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
Adam Aznou | 75/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
Jake O'brien | 75/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
James Tarkowski | 75/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
Vitaliy Mykolenko | 90/1 | 125/1 | 125/1 | 200/1 | 200/1 | 375/1 | 150/1 | 375/1 |
Nathan Patterson | 135/1 | 200/1 | 200/1 | 275/1 | 275/1 | 450/1 | 200/1 | 450/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Wolverhampton Wanderers Scorecast |
Win Only |
|
|
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Jorgen Strand Larsen | 60/1 | 110/1 | 70/1 | 200/1 | 150/1 | 175/1 | 40/1 | 100/1 |
Tolu Arokodare | 65/1 | 135/1 | 90/1 | 225/1 | 175/1 | 200/1 | 55/1 | 130/1 |
Hee-Chan Hwang | 65/1 | 135/1 | 90/1 | 225/1 | 175/1 | 200/1 | 55/1 | 130/1 |
Jhon Arias | 90/1 | 200/1 | 120/1 | 300/1 | 250/1 | 275/1 | 70/1 | 175/1 |
Mateus Mane | 90/1 | 200/1 | 120/1 | 300/1 | 250/1 | 275/1 | 70/1 | 175/1 |
Fernando Lopez | 90/1 | 200/1 | 120/1 | 300/1 | 250/1 | 275/1 | 70/1 | 175/1 |
Joao Gomes | 175/1 | 325/1 | 200/1 | 600/1 | 450/1 | 500/1 | 150/1 | 375/1 |
Ladislav Krejci | 175/1 | 325/1 | 200/1 | 600/1 | 450/1 | 500/1 | 150/1 | 375/1 |
Matt Doherty | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Jackson Tchatchoua | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Andre | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Ki-Jana Hoever | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Hugo Bueno | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
David Moller Wolfe | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Yerson Mosquera | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Santiago Bueno | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Last Goalscorer |
Win only |
| |
| Price | Everton | Wolverhampton Wanderers | Price |
|---|---|---|---|
9/2 | Beto | Jorgen Strand Larsen | 8/1 | 9/2 | Thierno Barry | Tolu Arokodare | 9/1 |
15/2 | Jack Grealish | Hee-Chan Hwang | 10/1 | 15/2 | Tyler Dibling | Jhon Arias | 12/1 |
15/2 | Carlos Alcaraz | Mateus Mane | 12/1 | 17/2 | Dwight Mcneil | Fernando Lopez | 14/1 |
11/1 | Merlin Rohl | Joao Gomes | 28/1 | 16/1 | James Garner | Ladislav Krejci | 28/1 |
16/1 | Tim Iroegbunam | Matt Doherty | 40/1 | 22/1 | Michael Keane | Jackson Tchatchoua | 40/1 |
25/1 | Adam Aznou | Andre | 40/1 | 25/1 | Jake O'brien | Ki-Jana Hoever | 40/1 |
25/1 | James Tarkowski | Hugo Bueno | 50/1 | 28/1 | Vitaliy Mykolenko | David Moller Wolfe | 50/1 |
40/1 | Nathan Patterson | Yerson Mosquera | 50/1 | Santiago Bueno | 66/1 |
No Goalscorer | N/A |
| Price | Everton | Wolverhampton Wanderers | Price | 6/4 | Beto | Jorgen Strand Larsen | 11/4 |
|---|---|---|---|
6/4 | Thierno Barry | Tolu Arokodare | 14/5 | 5/2 | Jack Grealish | Hee-Chan Hwang | 100/30 |
5/2 | Tyler Dibling | Mateus Mane | 4/1 | 5/2 | Carlos Alcaraz | Jhon Arias | 4/1 |
14/5 | Dwight Mcneil | Fernando Lopez | 9/2 | 7/2 | Merlin Rohl | Joao Gomes | 17/2 |
5/1 | Tim Iroegbunam | Ladislav Krejci | 17/2 | 5/1 | James Garner | Matt Doherty | 12/1 |
13/2 | Michael Keane | Andre | 12/1 | 15/2 | Adam Aznou | Ki-Jana Hoever | 12/1 |
15/2 | James Tarkowski | Jackson Tchatchoua | 12/1 | 15/2 | Jake O'brien | Yerson Mosquera | 14/1 |
17/2 | Vitaliy Mykolenko | David Moller Wolfe | 14/1 | 10/1 | Nathan Patterson | Hugo Bueno | 14/1 |
Santiago Bueno | 16/1 | ||
No Goalscorer | N/A |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
To Score 2 Or More |
Win only |
| |
| Selection | Price |
|---|---|
Beto | 8/1 |
Thierno Barry | 8/1 |
Carlos Alcaraz | 14/1 |
Jack Grealish | 14/1 |
Tyler Dibling | 14/1 |
Dwight Mcneil | 16/1 |
Merlin Rohl | 20/1 |
James Garner | 28/1 |
Tim Iroegbunam | 28/1 |
Michael Keane | 28/1 |
Adam Aznou | 33/1 |
Jake O'brien | 33/1 |
James Tarkowski | 33/1 |
Vitaliy Mykolenko | 33/1 |
Nathan Patterson | 33/1 |
Jorgen Strand Larsen | 16/1 |
Tolu Arokodare | 18/1 |
Hee-Chan Hwang | 20/1 |
Jhon Arias | 22/1 |
Mateus Mane | 22/1 |
Fernando Lopez | 25/1 |
Joao Gomes | 33/1 |
Ladislav Krejci | 33/1 |
Andre | 33/1 |
Jackson Tchatchoua | 33/1 |
Ki-Jana Hoever | 33/1 |
Matt Doherty | 33/1 |
David Moller Wolfe | 33/1 |
Hugo Bueno | 33/1 |
Yerson Mosquera | 33/1 |
Santiago Bueno | 33/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Total Corners - Under/Over 9.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 9.5 | 4/5 |
Under 9.5 | 10/11 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Total Corners 10 - 12 |
Win only |
| |
| Selection | Price |
|---|---|
Under 10 | 10/11 |
Between 10 And 12 Inclusive | 2/1 |
Over 12 | 16/5 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Both Teams To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 10/11 |
Everton - Wolverhampton Wanderers No | 4/5 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Both Teams To Score In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 14/1 |
No | 1/66 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Both Teams To Score No Draw |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 2/1 |
No Everton - Wolverhampton Wanderers | 4/11 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Score A Hat-Trick |
Win only |
| |
| Selection | Team | Price |
|---|---|---|
Thierno Barry | Everton | 50/1 |
Beto | Everton | 50/1 |
Jorgen Strand Larsen | Wolverhampton Wanderers | 80/1 |
Tyler Dibling | Everton | 80/1 |
Jack Grealish | Everton | 80/1 |
Carlos Alcaraz | Everton | 80/1 |
Dwight Mcneil | Everton | 80/1 |
Mateus Mane | Wolverhampton Wanderers | 100/1 |
Fernando Lopez | Wolverhampton Wanderers | 100/1 |
Tolu Arokodare | Wolverhampton Wanderers | 100/1 |
Jhon Arias | Wolverhampton Wanderers | 100/1 |
Hee-Chan Hwang | Wolverhampton Wanderers | 100/1 |
Merlin Rohl | Everton | 100/1 |
Joao Gomes | Wolverhampton Wanderers | 125/1 |
Matt Doherty | Wolverhampton Wanderers | 125/1 |
Yerson Mosquera | Wolverhampton Wanderers | 125/1 |
Santiago Bueno | Wolverhampton Wanderers | 125/1 |
Jackson Tchatchoua | Wolverhampton Wanderers | 125/1 |
Ladislav Krejci | Wolverhampton Wanderers | 125/1 |
Ki-Jana Hoever | Wolverhampton Wanderers | 125/1 |
Andre | Wolverhampton Wanderers | 125/1 |
Michael Keane | Everton | 125/1 |
James Tarkowski | Everton | 125/1 |
James Garner | Everton | 125/1 |
Jake O'brien | Everton | 125/1 |
Nathan Patterson | Everton | 125/1 |
Tim Iroegbunam | Everton | 125/1 |
David Moller Wolfe | Wolverhampton Wanderers | 125/1 |
Adam Aznou | Everton | 125/1 |
Vitaliy Mykolenko | Everton | 125/1 |
Hugo Bueno | Wolverhampton Wanderers | 125/1 |
| Selection | Price |
|---|---|
Everton - Draw | 1/5 |
Everton - Wolverhampton Wanderers | 3/10 |
Wolverhampton Wanderers - Draw | 1/1 |
| Selection | Price |
|---|---|
Everton | 1/3 |
Wolverhampton Wanderers | 9/4 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Everton Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/9 |
Yes | 5/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Everton To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 4/11 |
Yes | 2/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Goal In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Everton - Wolverhampton Wanderers No | 5/6 |
Yes | 5/6 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Half Time Result |
Win only |
| |
| Selection | Price |
|---|---|
Everton | 7/5 |
Wolverhampton Wanderers | 19/5 |
Draw | 1/1 |
| Selection | Price |
|---|---|
Everton +1 | 1/5 |
Wolverhampton Wanderers -1 | 10/1 |
Draw +1 | 9/2 |
| Selection | Price |
|---|---|
Wolverhampton Wanderers +1 | 1/1 |
Everton -1 | 9/4 |
Draw -1 | 12/5 |
| Selection | Price |
|---|---|
Wolverhampton Wanderers +2 | 3/10 |
Everton -2 | 6/1 |
Draw -2 | 4/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Highest Scoring Half |
Win only |
| |
| Selection | Price |
|---|---|
Second Half | 11/10 |
Tie | 9/4 |
First Half | 9/4 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Team To Score First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Everton | 8/13 |
Wolverhampton Wanderers | 15/8 |
None | 17/2 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Time Of First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 4/1 |
Between 11 And 20 Minutes | 9/2 |
Between 21 And 30 Minutes | 5/1 |
Between 41 And 50 Minutes | 11/2 |
Between 31 And 40 Minutes | 6/1 |
No Goal | 17/2 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 11/1 |
Between 71 And 80 Minutes | 12/1 |
Between 81 And 90 Minutes | 12/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers Under 1.5 | 1/4 |
Wolverhampton Wanderers Over 1.5 | 11/4 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Wolverhampton Wanderers Under 2.5 | 1/33 |
Wolverhampton Wanderers Over 2.5 | 10/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Total Bookings Points 25-40 |
Win only |
| |
| Selection | Price |
|---|---|
Over 40 | 6/5 |
Between 25 And 40 Inclusive | 13/8 |
Under 25 | 14/5 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Everton Under 1.5 | 4/5 |
Everton Over 1.5 | 10/11 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Everton Under 2.5 | 2/9 |
Everton Over 2.5 | 3/1 |
| Selection | Price |
|---|---|
Everton V Wolverhampton Wanderers Over 0.5 | 1/16 |
Under 0.5 | 7/1 |
| Selection | Price |
|---|---|
Everton V Wolverhampton Wanderers Over 1.5 | 4/11 |
Under 1.5 | 2/1 |
| Selection | Price |
|---|---|
Under 2.5 | 8/11 |
Everton V Wolverhampton Wanderers Over 2.5 | 1/1 |
| Selection | Price |
|---|---|
Under 3.5 | 1/4 |
Everton V Wolverhampton Wanderers Over 3.5 | 11/4 |
| Selection | Price |
|---|---|
Under 4.5 | 1/12 |
Everton V Wolverhampton Wanderers Over 4.5 | 6/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Will Everton Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/25 |
Yes | 9/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Will Wolverhampton Wanderers Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/12 |
Yes | 6/1 |
| Selection | Price |
|---|---|
Everton And Yes | 3/1 |
Wolverhampton Wanderers And Yes | 15/2 |
Draw And Yes | 19/5 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Wolverhampton Wanderers Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/20 |
Yes | 8/1 |
Everton V Wolverhampton Wanderers |
7th Jan 26 7:30 pm |
Wolverhampton Wanderers To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/12 |
Yes | 6/1 |