2.05 Clonmel |
2nd Dec 25 2:05 pm |
2m 3f 97y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Spinola Bay J Kennedy | SP | |
2 | Sheriffhill S Torrens | SP | |
3 | True Destiny A Harvey | SP | |
4 | Great Island C Hogan | SP | |
5 | Lispopple J O'neill | SP | |
6 | Maciver D O'keeffe | SP | |
7 | Danesfort Mayfly D Mullins | SP | |
8 | Ixigreczed P Donovan | SP | |
9 | Roccabaker C Quirke | SP | |
10 | One Horse Army A Kelly | SP | |
11 | Destivelle E Walsh | SP | |
12 | Siul Molly Siul J Slevin | SP | |
13 | Sidiriya T Roche | SP | |
14 | Sonny Fella C Lamon | SP | |
15 | Port Rashid J Townend | SP | |
16 | Added Bonus P Enright | SP | |
17 | Liberated Light Reserve 1 | SP | |
18 | Rynok Square Reserve 2 | SP | |
19 | Mullanour Reserve 3 | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304