12.05 Clonmel |
2nd Dec 25 12:05 pm |
2m 110y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Barrakilla Vage J Younge | SP | |
2 | Button Rock P Cleary | SP | |
3 | Deebert S Markey | SP | |
4 | Glin Road Boy S Cleary-Farrell | SP | |
5 | Justatan C Clarke | SP | |
6 | Kanpai R Barry | SP | |
7 | Kofino A Leahy | SP | |
8 | Loyal Praetorian T O'connor | SP | |
9 | Mistyburn A Mcguinness | SP | |
10 | Uptaurintop K Murphy | SP | |
11 | Bangor Lady M Kenneally | SP | |
12 | Keep The Head E Staples | SP | |
13 | Mystic Malina H Sexton | SP | |
14 | Rubi Tuesday C Hogan | SP | |
15 | Watty Show D Whelan | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304